mnt interaction id | Pathogen Info | Bact Prot Annot | Identifier A | Gene A | Taxon A | Identifier B | Gene B | Taxon B | Detection Method | Interaction Type | PubMed | Confidence Score | Annotations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mentha:MNT-9606-10000 | who priority: high hazard_group: 3 | - | A0A5P8YBG5 | ftsS Yersinia pestis | 632 | A5YKK6 | CNOT1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10001 | who priority: high hazard_group: 3 | - | Q74Q56 | sgrR Yersinia pestis | 632 | Q969X0 | RILPL2 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10002 | who priority: high hazard_group: 3 | Regulation | A0A6B3UZY3 | barA Yersinia pestis | 632 | O43865 | AHCYL1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10003 | who priority: high hazard_group: 3 | Motility | Q0WGB8 | flhC Yersinia pestis | 632 | Q5BKZ1 | ZNF326 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10004 | who priority: high hazard_group: 3 | Effector delivery system | A0A2U2GXH6 | YPO3595 Yersinia pestis | 632 | Q9H173 | SIL1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10005 | who priority: high hazard_group: 3 | - | Q8D014 | nrdB Yersinia pestis | 632 | P42226 | STAT6 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | tff |
mentha:MNT-9606-10006 | who priority: high hazard_group: 3 | - | Q7ARD3 | YPMT1.45c Yersinia pestis | 632 | Q9NRY6 | PLSCR3 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10007 | who priority: high hazard_group: 3 | - | A0A2U2GXJ1 | pepN Yersinia pestis | 632 | Q6YHU6 | THADA Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10008 | who priority: high hazard_group: 3 | - | Q7CKD4 | mtnN Yersinia pestis | 632 | P30520 | ADSS2 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10009 | who priority: high hazard_group: 3 | - | Q8ZGA1 | mukF Yersinia pestis | 632 | Q12899 | TRIM26 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10010 | who priority: high hazard_group: 3 | - | Q8D0D3 | trxA1 Yersinia pestis | 632 | Q32P51 | HNRNPA1L2 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10011 | who priority: high hazard_group: 3 | - | A0A380SBN8 | sapC Yersinia pestis | 632 | P19838 | NFKB1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10012 | who priority: high hazard_group: 3 | - | P58497 | modE Yersinia pestis | 632 | Q8N2S1 | LTBP4 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10013 | who priority: high hazard_group: 3 | - | Q8ZBM0 | clcA Yersinia pestis | 632 | P30519 | HMOX2 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10014 | who priority: high hazard_group: 3 | - | Q7CGZ2 | lplT Yersinia pestis | 632 | P52272 | HNRNPM Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10015 | who priority: high hazard_group: 3 | Biofilm, Exoenzyme | A0A0H2W2N9 | degP Yersinia pestis | 632 | Q7L622 | G2E3 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10016 | who priority: high hazard_group: 3 | - | A0A380PMQ0 | gyrA Yersinia pestis | 632 | Q12882 | DPYD Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10017 | who priority: high hazard_group: 3 | - | A0A2U2GXV0 | YPO3641 Yersinia pestis | 632 | Q12882 | DPYD Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10018 | who priority: high hazard_group: 3 | - | Q8D1K0 | xerC Yersinia pestis | 632 | Q12882 | DPYD Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10019 | who priority: high hazard_group: 3 | - | A0A380PGW1 | YPO3447 Yersinia pestis | 632 | Q12882 | DPYD Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10020 | who priority: high hazard_group: 3 | - | Q7ARD3 | YPMT1.45c Yersinia pestis | 632 | Q9GZM7 | TINAGL1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10021 | who priority: high hazard_group: 3 | - | Q8ZAC2 | ilvC Yersinia pestis | 632 | Q14839 | CHD4 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10022 | who priority: high hazard_group: 3 | - | A0A5P8YGB7 | YPO2407 Yersinia pestis | 632 | Q99459 | CDC5L Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10023 | who priority: high hazard_group: 3 | Immune modulation, Nutritional/Metabolic factor, Type 1 secretion system | Q8D166 | ggt Yersinia pestis | 632 | Q6PKC3 | TXNDC11 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10024 | who priority: high hazard_group: 3 | - | A0A380PDV6 | asd Yersinia pestis | 632 | Q9UK61 | TASOR Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10025 | who priority: high hazard_group: 3 | - | Q8D1B7 | nadC Yersinia pestis | 632 | Q10587 | TEF Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10026 | who priority: high hazard_group: 3 | Regulation | A0A6B3UZY3 | barA Yersinia pestis | 632 | Q4VX76 | SYTL3 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10027 | who priority: high hazard_group: 3 | - | Q7ARD3 | YPMT1.45c Yersinia pestis | 632 | Q9NY15 | STAB1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10028 | who priority: high hazard_group: 3 | - | Q8D1B3 | hpt Yersinia pestis | 632 | Q3YBR2 | TBRG1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10029 | who priority: high hazard_group: 3 | - | A0A2U2H066 | YPO2153 Yersinia pestis | 632 | Q9UNH7 | SNX6 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10030 | who priority: high hazard_group: 3 | - | A0A5P8YAV0 | ilvG Yersinia pestis | 632 | Q9BYB0 | SHANK3 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | tff |
mentha:MNT-9606-10031 | who priority: high hazard_group: 3 | - | A0A5P8YGB3 | eda Yersinia pestis | 632 | O00560 | SDCBP Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10032 | who priority: high hazard_group: 3 | - | Q8D1R9 | y0110 Yersinia pestis | 632 | Q16181 | SEPTIN7 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10033 | who priority: high hazard_group: 3 | - | Q8CLS0 | y0402 Yersinia pestis | 632 | Q9BYB0 | SHANK3 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | tff |
mentha:MNT-9606-10034 | who priority: high hazard_group: 3 | - | Q7CIG9 | YPO2151 Yersinia pestis | 632 | O43765 | SGTA Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10035 | who priority: high hazard_group: 3 | - | A0A2U2H4H5 | dppB Yersinia pestis | 632 | Q9H0Z9 | RBM38 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10036 | who priority: high hazard_group: 3 | - | A0A3N4BL48 | YPO3953 Yersinia pestis | 632 | O00560 | SDCBP Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10037 | who priority: high hazard_group: 3 | - | Q8CZW3 | creD Yersinia pestis | 632 | Q6ZNA4 | RNF111 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10038 | who priority: high hazard_group: 3 | - | A0A1U8QHQ0 | - Yersinia pestis | 632 | P52565 | ARHGDIA Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10039 | who priority: high hazard_group: 3 | - | Q7ARD3 | YPMT1.45c Yersinia pestis | 632 | O94913 | PCF11 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10040 | who priority: high hazard_group: 3 | - | A0A0H2W496 | YPO1265 Yersinia pestis | 632 | Q9UHY1 | NRBP1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | tff |
mentha:MNT-9606-10041 | who priority: high hazard_group: 3 | - | Q8ZEG9 | trpB Yersinia pestis | 632 | P49585 | PCYT1A Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10042 | who priority: high hazard_group: 3 | - | A0A0H2W4W5 | dbpA Yersinia pestis | 632 | P19838 | NFKB1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | tff |
mentha:MNT-9606-10043 | who priority: high hazard_group: 3 | Effector delivery system | Q0WJF8 | YPO0507 Yersinia pestis | 632 | Q9P267 | MBD5 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10044 | who priority: high hazard_group: 3 | Regulation | A0A380PKF7 | YPO0998 Yersinia pestis | 632 | Q96QZ7 | MAGI1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | tft |
mentha:MNT-9606-10045 | who priority: high hazard_group: 3 | Stress survival | Q9ZFR9 | ureC Yersinia pestis | 632 | Q9P267 | MBD5 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10046 | who priority: high hazard_group: 3 | - | A0A5P8YHJ0 | napF Yersinia pestis | 632 | P31153 | MAT2A Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10047 | who priority: high hazard_group: 3 | - | A0A3N4B378 | YPO1288 Yersinia pestis | 632 | O14686 | KMT2D Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10048 | who priority: high hazard_group: 3 | - | Q8ZJC4 | kefB Yersinia pestis | 632 | Q9Y2U9 | KLHDC2 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10049 | who priority: high hazard_group: 3 | - | A0A2U2GXJ4 | feoA Yersinia pestis | 632 | Q9UBN7 | HDAC6 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10050 | who priority: high hazard_group: 3 | Immune modulation | Q8ZFX8 | hisH Yersinia pestis | 632 | O15033 | AREL1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10051 | who priority: high hazard_group: 3 | Immune modulation | Q8ZAE1 | wecA Yersinia pestis | 632 | O60664 | PLIN3 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10052 | who priority: high hazard_group: 3 | - | A0A5P8YGB7 | YPO2407 Yersinia pestis | 632 | O95382 | MAP3K6 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | tff |
mentha:MNT-9606-10053 | who priority: high hazard_group: 3 | - | A0A5P8YF98 | YPO2108 Yersinia pestis | 632 | Q99714 | HSD17B10 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10054 | who priority: high hazard_group: 3 | - | A0A3G5L7D7 | y1890 Yersinia pestis | 632 | O14908 | GIPC1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10055 | who priority: high hazard_group: 3 | - | Q8CZR5 | rpoD Yersinia pestis | 632 | Q96RU3 | FNBP1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10056 | who priority: high hazard_group: 3 | - | Q65AQ0 | YPMT1.20c Yersinia pestis | 632 | P06396 | GSN Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10057 | who priority: high hazard_group: 3 | - | P58680 | ispH Yersinia pestis | 632 | O00748 | CES2 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10058 | who priority: high hazard_group: 3 | - | A0A5P8YLY5 | nirB Yersinia pestis | 632 | Q9H9A5 | CNOT10 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10059 | who priority: high hazard_group: 3 | - | A0A5P8YAV7 | pelY Yersinia pestis | 632 | P0C0L4 | C4A Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10060 | who priority: high hazard_group: 3 | Biofilm, Exoenzyme | A0A0H2W2N9 | degP Yersinia pestis | 632 | P15036 | ETS2 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10061 | who priority: high hazard_group: 3 | - | Q9F286 | yapG Yersinia pestis | 632 | P46379 | BAG6 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10062 | who priority: high hazard_group: 3 | Antimicrobial activity/Competitive advantage, Biofilm | Q8ZCW1 | mdtA Yersinia pestis | 632 | Q68CP9 | ARID2 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10063 | who priority: high hazard_group: 3 | - | Q8ZAA2 | murI Yersinia pestis | 632 | Q15942 | ZYX Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10064 | who priority: high hazard_group: 3 | - | Q9ZC50 | YPO1940 Yersinia pestis | 632 | Q99941 | ATF6B Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10065 | who priority: high hazard_group: 3 | - | A0A3N4B351 | poxB Yersinia pestis | 632 | P15822 | HIVEP1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10066 | who priority: high hazard_group: 3 | - | Q8Z9R8 | mnmG Yersinia pestis | 632 | Q8N4L2 | PIP4P2 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10067 | who priority: high hazard_group: 3 | - | A0A5P8YFM9 | araC Yersinia pestis | 632 | O95271 | TNKS Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10068 | who priority: high hazard_group: 3 | - | Q7CJ72 | rlmF Yersinia pestis | 632 | Q6PKC3 | TXNDC11 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10786 | who priority: high hazard_group: 3 | Antimicrobial activity/Competitive advantage, Biofilm | Q8ZCW1 | mdtA Yersinia pestis | 632 | P15822 | HIVEP1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10787 | who priority: high hazard_group: 3 | - | A0A6B3V7E7 | y2686 Yersinia pestis | 632 | Q12931 | TRAP1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10788 | who priority: high hazard_group: 3 | - | Q7CHU1 | mtfA Yersinia pestis | 632 | Q10587 | TEF Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10789 | who priority: high hazard_group: 3 | - | Q8D090 | aroP Yersinia pestis | 632 | Q9GZM7 | TINAGL1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10790 | who priority: high hazard_group: 3 | Motility | A0A0H2W3V7 | flaV Yersinia pestis | 632 | Q10587 | TEF Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10791 | who priority: high hazard_group: 3 | - | Q8ZEX9 | hemA Yersinia pestis | 632 | Q9H2D6 | TRIOBP Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10792 | who priority: high hazard_group: 3 | - | Q0WJ53 | YPO0616 Yersinia pestis | 632 | Q9UGI8 | TES Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10793 | who priority: high hazard_group: 3 | - | A0A0H2W1Q2 | YPO3523 Yersinia pestis | 632 | Q9NY15 | STAB1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10794 | who priority: high hazard_group: 3 | - | Q8D008 | livM2 Yersinia pestis | 632 | Q03518 | TAP1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10795 | who priority: high hazard_group: 3 | - | Q8ZHE6 | mltC Yersinia pestis | 632 | O95793 | STAU1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10796 | who priority: high hazard_group: 3 | Effector delivery system, Others | A0A3N4B1K8 | yecC Yersinia pestis | 632 | O94864 | SUPT7L Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10797 | who priority: high hazard_group: 3 | Immune modulation, Nutritional/Metabolic factor | Q8CWI4 | kbl Yersinia pestis | 632 | Q9NY15 | STAB1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10798 | who priority: high hazard_group: 3 | - | A0A0H2W3Z6 | tnpA Yersinia pestis | 632 | P55735 | SEC13 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | tff |
mentha:MNT-9606-10799 | who priority: high hazard_group: 3 | - | A0A2U2GX38 | YPO2999 Yersinia pestis | 632 | P49792 | RANBP2 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10800 | who priority: high hazard_group: 3 | - | Q8D0W1 | csgG Yersinia pestis | 632 | Q9Y5X1 | SNX9 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | tff |
mentha:MNT-9606-10801 | who priority: high hazard_group: 3 | - | Q0WEI1 | mpaA Yersinia pestis | 632 | Q96B97 | SH3KBP1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10802 | who priority: high hazard_group: 3 | - | Q8ZIG9 | leuB Yersinia pestis | 632 | Q9H3U2 | smap-7 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10803 | who priority: high hazard_group: 3 | - | Q8ZIH1 | leuD Yersinia pestis | 632 | P17031 | ZNF26 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10804 | who priority: high hazard_group: 3 | - | Q8CLD5 | y1556 Yersinia pestis | 632 | Q9H0Z9 | RBM38 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10805 | who priority: high hazard_group: 3 | - | Q8CK80 | y4051 Yersinia pestis | 632 | Q68DK7 | MSL1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10806 | who priority: high hazard_group: 3 | - | A0A2U2GUX9 | YPO4108 Yersinia pestis | 632 | Q5TAX3 | TUT4 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10807 | who priority: high hazard_group: 3 | - | Q7CHU1 | mtfA Yersinia pestis | 632 | Q6ZQS4 | - Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10808 | who priority: high hazard_group: 3 | - | Q8ZH96 | YPO1009 Yersinia pestis | 632 | Q7Z3K3 | POGZ Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10809 | who priority: high hazard_group: 3 | - | Q7ARA1 | YPMT1.63Ac Yersinia pestis | 632 | P21246 | PTN Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10810 | who priority: high hazard_group: 3 | - | Q8CL89 | y1833 Yersinia pestis | 632 | Q7Z3K3 | POGZ Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10811 | who priority: high hazard_group: 3 | Motility | A0A3N4B652 | cheA Yersinia pestis | 632 | Q9BX97 | PLVAP Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10812 | who priority: high hazard_group: 3 | - | Q8D1N2 | nhaP Yersinia pestis | 632 | P19838 | NFKB1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10813 | who priority: high hazard_group: 3 | - | Q8D1K0 | xerC Yersinia pestis | 632 | P19838 | NFKB1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10814 | who priority: high hazard_group: 3 | - | A0A5P8YJ27 | citT3 Yersinia pestis | 632 | Q9ULJ1 | ODF2L Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10815 | who priority: high hazard_group: 3 | Motility | Q8ZFM0 | cheB Yersinia pestis | 632 | O75420 | GIGYF1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10816 | who priority: high hazard_group: 3 | - | A0A2U2H1D8 | YPO2843 Yersinia pestis | 632 | P13796 | LCP1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10817 | who priority: high hazard_group: 3 | Antimicrobial activity/Competitive advantage | Q8ZCV9 | mdtC Yersinia pestis | 632 | P19838 | NFKB1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | tft |
mentha:MNT-9606-10818 | who priority: high hazard_group: 3 | - | A0A3N4B8A2 | YPO3316 Yersinia pestis | 632 | O75592 | MYCBP2 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10819 | who priority: high hazard_group: 3 | - | A0A2U2H144 | YPMT1.15c Yersinia pestis | 632 | P19838 | NFKB1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10820 | who priority: high hazard_group: 3 | Nutritional/Metabolic factor | A0A3N4BGA7 | YPO1811 Yersinia pestis | 632 | P19838 | NFKB1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10821 | who priority: high hazard_group: 3 | - | Q7ARD3 | YPMT1.45c Yersinia pestis | 632 | P19838 | NFKB1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10822 | who priority: high hazard_group: 3 | - | Q8CZZ5 | intA Yersinia pestis | 632 | Q96RT1 | ERBIN Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10823 | who priority: high hazard_group: 3 | - | Q8Z9U9 | recF Yersinia pestis | 632 | P31153 | MAT2A Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10824 | who priority: high hazard_group: 3 | - | A0A0H2W1Q2 | YPO3523 Yersinia pestis | 632 | P59901 | LILRA4 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10825 | who priority: high hazard_group: 3 | - | A0A5P8YLE8 | malQ Yersinia pestis | 632 | P14618 | PKM Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10826 | who priority: high hazard_group: 3 | - | A0A2U2H1F2 | mgtE Yersinia pestis | 632 | Q8N9T8 | KRI1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10827 | who priority: high hazard_group: 3 | - | Q7CH25 | proS Yersinia pestis | 632 | P01857 | IGHG1 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10828 | who priority: high hazard_group: 3 | Effector delivery system | Q0WJF8 | YPO0507 Yersinia pestis | 632 | Q68DE3 | USF3 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10829 | who priority: high hazard_group: 3 | Adherence, Effector delivery system | Q8CZX4 | hofF Yersinia pestis | 632 | Q9UKT9 | IKZF3 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fft |
mentha:MNT-9606-10830 | who priority: high hazard_group: 3 | - | A0A2S9PIF9 | ptr Yersinia pestis | 632 | P31785 | IL2RG Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10831 | who priority: high hazard_group: 3 | - | A0A6M0NII6 | y2471 Yersinia pestis | 632 | P13747 | HLA-E Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10832 | who priority: high hazard_group: 3 | - | Q8ZGA1 | mukF Yersinia pestis | 632 | Q8IY31 | IFT20 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10833 | who priority: high hazard_group: 3 | - | Q8CZU9 | y3342 Yersinia pestis | 632 | Q86XS8 | RNF130 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
mentha:MNT-9606-10834 | who priority: high hazard_group: 3 | - | A0A5P8YGB3 | eda Yersinia pestis | 632 | O43464 | HTRA2 Homo sapiens | 9606 | two hybrid pooling approach | physical association | 20711500 | 0.37 | fff |
