mnt_interaction_id	interactor_idA	feature_interactor_idA	feature_start_interactor_idA	feature_end_interactor_idA	interactor_idB	feature_interactor_idB	feature_start_interactor_idB	feature_end_interactor_idB
mentha:MNT-9606-12	P41240	-	-	-	Q9F220	necessary binding region	868	940
mentha:MNT-9606-12	P41240	-	-	-	Q9F220	mutation disrupting interaction	893	893
mentha:MNT-9606-12	P41240	-	-	-	Q9F220	mutation disrupting interaction	912	912
mentha:MNT-9606-12	P41240	-	-	-	Q9F220	mutation disrupting interaction	1023	1023
mentha:MNT-9606-13	Q06124	mutation increasing interaction	459	459	Q9F220	-	-	-
mentha:MNT-9606-13	Q06124	mutation increasing interaction	425	425	Q9F220	-	-	-
mentha:MNT-9606-14	P41240	-	-	-	Q9F220	mutation disrupting interaction	1023	1023
mentha:MNT-9606-14	P41240	-	-	-	Q9F220	mutation disrupting interaction	912	912
mentha:MNT-9606-14	P41240	-	-	-	Q9F220	mutation disrupting interaction	893	893
mentha:MNT-9606-14	P41240	-	-	-	Q9F220	mutation decreasing interaction	912	912
mentha:MNT-9606-14	P41240	-	-	-	Q9F220	mutation decreasing interaction	893	893
mentha:MNT-9606-15	Q9F220	mutation disrupting interaction	1023	1023	P41240	-	-	-
mentha:MNT-9606-15	Q9F220	mutation disrupting interaction	893	893	P41240	-	-	-
mentha:MNT-9606-15	Q9F220	mutation disrupting interaction	912	912	P41240	-	-	-
mentha:MNT-9606-20	Q96QB1-2	-	-	-	B5Z6S0	binding-associated region	838	1216
mentha:MNT-9606-20	Q96QB1-2	-	-	-	B5Z6S0	binding-associated region	1	877
mentha:MNT-9606-21	Q96QB1-4	-	-	-	B5Z6S0	binding-associated region	838	1216
mentha:MNT-9606-21	Q96QB1-4	-	-	-	B5Z6S0	binding-associated region	1	877
mentha:MNT-9606-31	M4NKV9	binding-associated region	1285	1804	Q14332	binding-associated region	24	156
mentha:MNT-9606-32	M4NKV9	binding-associated region	1285	1804	Q14332	binding-associated region	29	168
mentha:MNT-9606-32	M4NKV9	mutation decreasing interaction strength	1502	1502	Q14332	binding-associated region	29	168
mentha:MNT-9606-32	M4NKV9	mutation decreasing interaction strength	1510	1510	Q14332	binding-associated region	29	168
mentha:MNT-9606-32	M4NKV9	mutation decreasing interaction strength	1512	1512	Q14332	binding-associated region	29	168
mentha:MNT-9606-32	M4NKV9	mutation decreasing interaction strength	1600	1600	Q14332	binding-associated region	29	168
mentha:MNT-9606-32	M4NKV9	mutation decreasing interaction strength	1434	1434	Q14332	binding-associated region	29	168
mentha:MNT-9606-32	M4NKV9	mutation disrupting interaction strength	1598	1598	Q14332	binding-associated region	29	168
mentha:MNT-9606-32	M4NKV9	mutation disrupting interaction strength	1438	1438	Q14332	binding-associated region	29	168
mentha:MNT-9606-32	M4NKV9	mutation disrupting interaction strength	1494	1494	Q14332	binding-associated region	29	168
mentha:MNT-9606-32	M4NKV9	mutation disrupting interaction strength	1434	1434	Q14332	binding-associated region	29	168
mentha:MNT-9606-32	M4NKV9	necessary binding region	1596	1601	Q14332	binding-associated region	29	168
mentha:MNT-9606-33	M4NKV9	mutation decreasing interaction	1598	1598	Q13467	binding-associated region	1	167
mentha:MNT-9606-33	M4NKV9	binding-associated region	1285	1804	Q13467	binding-associated region	1	167
mentha:MNT-9606-34	Q14332	binding-associated region	29	168	M4NKV9	binding-associated region	1285	1804
mentha:MNT-9606-35	Q9ULV1	binding-associated region	1	180	M4NKV9	binding-associated region	1285	1804
mentha:MNT-9606-36	Q9H461	binding-associated region	25	172	M4NKV9	binding-associated region	1285	1804
mentha:MNT-9606-37	O00144	binding-associated region	23	185	M4NKV9	binding-associated region	1285	1804
mentha:MNT-9606-38	P18177	-	-	-	Q13467	binding-associated region	1	167
mentha:MNT-9606-39	P18177	-	-	-	Q14332	binding-associated region	29	168
mentha:MNT-9606-40	M4NKV9	binding-associated region	1285	1804	Q14332	binding-associated region	24	156
mentha:MNT-9606-40	M4NKV9	mutation disrupting interaction strength	1598	1598	Q14332	binding-associated region	24	156
mentha:MNT-9606-40	M4NKV9	necessary binding region	1596	1601	Q14332	binding-associated region	24	156
mentha:MNT-9606-40	M4NKV9	mutation disrupting interaction strength	1438	1438	Q14332	binding-associated region	24	156
mentha:MNT-9606-40	M4NKV9	mutation disrupting interaction strength	1494	1494	Q14332	binding-associated region	24	156
mentha:MNT-9606-40	M4NKV9	mutation disrupting interaction strength	1434	1434	Q14332	binding-associated region	24	156
mentha:MNT-9606-41	M4NKV9	-	-	-	Q13467	binding-associated region	1	167
mentha:MNT-9606-42	Q13467	binding-associated region	1	180	M4NKV9	binding-associated region	1285	1804
mentha:MNT-9606-40	M4NKV9	sufficient binding region	1285	1804	Q14332	binding-associated region	24	156
mentha:MNT-9606-40	M4NKV9	necessary binding region	1285	1429	Q14332	binding-associated region	24	156
mentha:MNT-9606-43	P04003	sufficient binding region	1	62	P13050	-	-	-
mentha:MNT-9606-44	P13050	-	-	-	P04003	sufficient binding region	63	124
mentha:MNT-9606-45	P13050	sufficient binding region	1	45	P04003	sufficient binding region	1	124
mentha:MNT-9606-46	P13050	sufficient binding region	1	45	P04003	sufficient binding region	49	172
mentha:MNT-9606-58	Q5ZU30	mutation disrupting interaction	134	134	P62820	-	-	-
mentha:MNT-9606-58	Q5ZU30	mutation disrupting interaction	136	136	P62820	-	-	-
mentha:MNT-9606-61	Q5ZU30	mutation disrupting interaction	134	134	P51149	-	-	-
mentha:MNT-9606-61	Q5ZU30	mutation disrupting interaction	136	136	P51149	-	-	-
mentha:MNT-9606-63	A0A3B6UEL2	mutation decreasing interaction	229	229	P01116	binding-associated region	1	169
mentha:MNT-9606-63	A0A3B6UEL2	mutation disrupting interaction	257	257	P01116	binding-associated region	1	169
mentha:MNT-9606-63	A0A3B6UEL2	mutation disrupting interaction	258	258	P01116	binding-associated region	1	169
mentha:MNT-9606-63	A0A3B6UEL2	mutation disrupting interaction	357	357	P01116	binding-associated region	1	169
mentha:MNT-9606-63	A0A3B6UEL2	mutation with no effect	227	227	P01116	binding-associated region	1	169
mentha:MNT-9606-63	A0A3B6UEL2	mutation with no effect	328	328	P01116	binding-associated region	1	169
mentha:MNT-9606-64	Q5ZU83	mutation disrupting interaction	307	307	Q9H8S9	-	-	-
mentha:MNT-9606-65	Q9H8S9	-	-	-	Q5ZU83	mutation disrupting interaction	307	307
mentha:MNT-9606-66	Q5WZW9	binding-associated region	59	961	P11142	mutation disrupting interaction	495	495
mentha:MNT-9606-66	Q5WZW9	binding-associated region	59	961	P11142	mutation decreasing interaction	495	495
mentha:MNT-9606-66	Q5WZW9	binding-associated region	59	961	P11142	-	-	-
mentha:MNT-9606-67	Q5WZW9	binding-associated region	59	961	P54652	-	-	-
mentha:MNT-9606-68	O52623	binding-associated region	79	240	P60953	binding-associated region	1	178
mentha:MNT-9606-69	O52623	binding-associated region	79	240	P60953	binding-associated region	1	178
mentha:MNT-9606-69	O52623	mutation decreasing interaction	168	168	P60953	binding-associated region	1	178
mentha:MNT-9606-70	Q9RI12	mutation	269	269	Q96FW1	-	-	-
mentha:MNT-9606-75	P13423	binding-associated region	30	764	Q9H6X2-2	binding-associated region	1	229
mentha:MNT-9606-75	P13423	binding-associated region	30	764	Q9H6X2-2	mutation decreasing interaction	50	50
mentha:MNT-9606-75	P13423	binding-associated region	30	764	Q9H6X2-2	mutation decreasing interaction	118	118
mentha:MNT-9606-76	Q9H6X2-2	binding-associated region	1	229	P13423	-	-	-
mentha:MNT-9606-76	Q9H6X2-2	mutation decreasing interaction	50	50	P13423	-	-	-
mentha:MNT-9606-76	Q9H6X2-2	mutation decreasing interaction	118	118	P13423	-	-	-
mentha:MNT-9606-77	P13423	binding-associated region	625	764	Q9H6X2-2	binding-associated region	1	229
mentha:MNT-9606-77	P13423	mutation decreasing interaction	712	712	Q9H6X2-2	binding-associated region	1	229
mentha:MNT-9606-83	P68036-1	-	-	-	Q99PZ6	sufficient binding region	26	196
mentha:MNT-9606-84	Q99PZ6	sufficient binding region	26	196	P68036-1	-	-	-
mentha:MNT-9606-85	Q99PZ6	sufficient binding region	26	196	P68036-1	-	-	-
mentha:MNT-9606-86	Q99PZ6	sufficient binding region	26	196	P68036-1	-	-	-
mentha:MNT-9606-87	P15363	-	-	-	P07355	binding-associated region	1	30
mentha:MNT-9606-89	P07355	binding-associated region	1	30	P15363	-	-	-
mentha:MNT-9606-92	P23568	sufficient binding region	91	215	P02751	-	-	-
mentha:MNT-9606-92	P23568	sufficient binding region	215	292	P02751	-	-	-
mentha:MNT-9606-92	P23568	sufficient binding region	314	394	P02751	-	-	-
mentha:MNT-9606-93	P23568	binding-associated region	192	314	P02751	binding-associated region	1812	2082
mentha:MNT-9606-93	P23568	binding-associated region	192	314	P02751	binding-associated region	1358	1631
mentha:MNT-9606-93	P23568	binding-associated region	192	314	P02751	binding-associated region	308	608
mentha:MNT-9606-93	P23568	binding-associated region	192	314	P02751	binding-associated region	52	272
mentha:MNT-9606-93	P23568	binding-associated region	292	394	P02751	binding-associated region	1812	2082
mentha:MNT-9606-93	P23568	binding-associated region	292	394	P02751	binding-associated region	1358	1631
mentha:MNT-9606-93	P23568	binding-associated region	292	394	P02751	binding-associated region	308	608
mentha:MNT-9606-93	P23568	binding-associated region	292	394	P02751	binding-associated region	52	272
mentha:MNT-9606-96	P0C1U8	-	-	-	P04275	sufficient binding region	?	?
mentha:MNT-9606-97	P42081-1	sufficient binding region	?	?	P01552	sufficient binding region	177	188
mentha:MNT-9606-98	P42081-3	sufficient binding region	20	239	P01552	sufficient binding region	177	188
mentha:MNT-9606-99	P42081-3	sufficient binding region	20	239	P01552	sufficient binding region	177	188
mentha:MNT-9606-99	P42081-3	sufficient binding region	67	77	P01552	sufficient binding region	177	188
mentha:MNT-9606-99	P42081-3	sufficient binding region	83	90	P01552	sufficient binding region	177	188
mentha:MNT-9606-100	P42081-3	sufficient binding region	67	77	P06886-PRO_0000035619	-	-	-
mentha:MNT-9606-100	P42081-3	sufficient binding region	83	90	P06886-PRO_0000035619	-	-	-
mentha:MNT-9606-101	P42081-3	sufficient binding region	67	77	Q99XW1	sufficient binding region	?	?
mentha:MNT-9606-101	P42081-3	sufficient binding region	83	90	Q99XW1	sufficient binding region	?	?
mentha:MNT-9606-102	P42081-3	sufficient binding region	20	239	P01552	sufficient binding region	177	188
mentha:MNT-9606-102	P42081-3	sufficient binding region	20	239	P01552	mutation disrupting interaction strength	177	177
mentha:MNT-9606-102	P42081-3	sufficient binding region	20	239	P01552	mutation disrupting interaction strength	179	179
mentha:MNT-9606-103	P68366	-	-	-	Q4G4D4	sufficient binding region	1	88
mentha:MNT-9606-106	P15363	sufficient binding region	2	23	P07355	-	-	-
mentha:MNT-9606-106	P15363	-	-	-	P07355	necessary binding region	2	26
mentha:MNT-9606-111	P15363	necessary binding region	2	23	P07355	necessary binding region	2	26
mentha:MNT-9606-112	P07355	-	-	-	P15363	sufficient binding region	2	23
mentha:MNT-9606-115	P07355	-	-	-	P75409	sufficient binding region	266	591
mentha:MNT-9606-125	P00747	-	-	-	P75391	sufficient binding region	91	102
mentha:MNT-9606-131	P0DMV8	mutation decreasing interaction strength	438	438	P04958	sufficient binding region	947	966
mentha:MNT-9606-131	P0DMV8	sufficient binding region	1	541	P04958	sufficient binding region	947	966
mentha:MNT-9606-131	P0DMV8	mutation decreasing interaction strength	406	406	P04958	sufficient binding region	947	966
mentha:MNT-9606-131	P0DMV8	sufficient binding region	386	616	P04958	sufficient binding region	947	966
mentha:MNT-9606-132	Q601D1	sufficient binding region	897	1052	P02751	-	-	-
mentha:MNT-9606-133	Q601D1	sufficient binding region	897	1052	P02751	-	-	-
mentha:MNT-9606-165	Q14244	sufficient binding region	1	349	Q8XBX8	-	-	-
mentha:MNT-9606-164	Q14244	sufficient binding region	1	349	A0A0H3JP21	-	-	-
mentha:MNT-9606-166	A0A0G4PYZ0	sufficient binding region	94	106	P0A6Y8	-	-	-
mentha:MNT-9606-167	P0A6Y8	-	-	-	A0A0G4PYZ0	sufficient binding region	94	106
mentha:MNT-9606-168	P0A6Y8	-	-	-	Q0R326	sufficient binding region	94	106
mentha:MNT-9606-169	P0A6Y8	-	-	-	A0A1V1IGJ9	sufficient binding region	94	106
mentha:MNT-9606-169	P0A6Y8	-	-	-	A0A1V1IGJ9	mutation	103	103
mentha:MNT-9606-169	P0A6Y8	-	-	-	A0A1V1IGJ9	mutation	100	100
mentha:MNT-9606-170	P0A6Y8	-	-	-	D7RIG0	sufficient binding region	94	106
mentha:MNT-9606-171	P04233	sufficient binding region	105	117	P0A6Y8	-	-	-
mentha:MNT-9606-172	P0A6Y8	-	-	-	P04233	sufficient binding region	105	117
mentha:MNT-9606-188	P08195	-	-	-	O52302	necessary binding region	43	99
mentha:MNT-9606-190	P08191	binding-associated region	1	181	O00322	-	-	-
mentha:MNT-9606-191	O00322	-	-	-	P08191	binding-associated region	1	181
mentha:MNT-9606-218	P75391	necessary binding region	91	102	P00747	-	-	-
mentha:MNT-9606-222	P75391	necessary binding region	91	102	P00747	-	-	-
mentha:MNT-9606-223	Q98PK8	sufficient binding region	9	248	P40763	-	-	-
mentha:MNT-9606-224	Q98PK8	sufficient binding region	9	248	P63000	-	-	-
mentha:MNT-9606-225	Q98PK8	sufficient binding region	9	248	P40763	-	-	-
mentha:MNT-9606-226	Q98PK8	sufficient binding region	9	248	P63000	-	-	-
mentha:MNT-9606-227	Q98PK8	binding-associated region	9	248	P40763	-	-	-
mentha:MNT-9606-228	Q98PK8	sufficient binding region	9	248	P63000	-	-	-
mentha:MNT-9606-229	P63000	-	-	-	Q98PK8	sufficient binding region	9	248
mentha:MNT-9606-230	Q98PK8	sufficient binding region	9	248	P63000	-	-	-
mentha:MNT-9606-231	P15363	-	-	-	P07355	binding-associated region	1	30
mentha:MNT-9606-232	A0A024A2C9	binding-associated region	30	280	P04004	-	-	-
mentha:MNT-9606-233	A0A024A2C9	binding-associated region	30	280	P08603	-	-	-
mentha:MNT-9606-232	A0A024A2C9	binding-associated region	30	280	P04004	necessary binding region	371	381
mentha:MNT-9606-235	A0A024A2C9	-	-	-	P04004	necessary binding region	371	381
mentha:MNT-9606-236	P04004	necessary binding region	371	381	A0A024A2C9	-	-	-
mentha:MNT-9606-237	A0A024A2C9	-	-	-	P04004	sufficient binding region	99	415
mentha:MNT-9606-238	Q4KTX9	sufficient binding region	429	652	P04004	sufficient binding region	80	396
mentha:MNT-9606-238	Q4KTX9	binding-associated region	1047	1751	P04004	sufficient binding region	80	396
mentha:MNT-9606-238	Q4KTX9	sufficient binding region	1536	2031	P04004	sufficient binding region	80	396
mentha:MNT-9606-238	Q4KTX9	sufficient binding region	265	376	P04004	sufficient binding region	80	396
mentha:MNT-9606-238	Q4KTX9	sufficient binding region	54	2300	P04004	sufficient binding region	80	396
mentha:MNT-9606-238	Q4KTX9	sufficient binding region	54	2300	P04004	necessary binding region	352	374
mentha:MNT-9606-238	Q4KTX9	sufficient binding region	54	2300	P04004	-	-	-
mentha:MNT-9606-239	Q4KTX9	sufficient binding region	54	2300	P04004	sufficient binding region	80	396
mentha:MNT-9606-239	Q4KTX9	sufficient binding region	429	652	P04004	sufficient binding region	80	396
mentha:MNT-9606-243	P51151	-	-	-	Q56061	mutation disrupting interaction strength	130	130
mentha:MNT-9606-244	Q2GJL5	sufficient binding region	90	250	Q14457	sufficient binding region	1	272
mentha:MNT-9606-245	Q2GJL5	sufficient binding region	90	250	Q14457	sufficient binding region	1	272
mentha:MNT-9606-246	Q2GJL5	-	-	-	Q14457	sufficient binding region	191	327
mentha:MNT-9606-246	Q2GJL5	-	-	-	Q14457	sufficient binding region	396	450
mentha:MNT-9606-247	Q2GJL5	necessary binding region	1	17	Q6ZNE5	-	-	-
mentha:MNT-9606-248	O54081	sufficient binding region	29	314	P51681	-	-	-
mentha:MNT-9606-249	O54081	sufficient binding region	29	314	P51681	-	-	-
mentha:MNT-9606-250	P23528	-	-	-	Q93KQ6	sufficient binding region	89	729
mentha:MNT-9606-251	Q93KQ6	sufficient binding region	89	729	P60709	-	-	-
mentha:MNT-9606-251	Q93KQ6	mutation decreasing interaction strength	245	245	P60709	-	-	-
mentha:MNT-9606-252	P40121	-	-	-	Q93KQ6	sufficient binding region	89	729
mentha:MNT-9606-253	B7UI21	-	-	-	Q13158	necessary binding region	97	208
mentha:MNT-9606-254	B7UI21	-	-	-	Q13158	sufficient binding region	97	208
mentha:MNT-9606-259	B7UI21	-	-	-	Q13158	mutation disrupting interaction rate	117	117
mentha:MNT-9606-257	B7UI21	-	-	-	Q13546	sufficient binding region	583	671
mentha:MNT-9606-260	Q13158	necessary binding region	97	208	D2TT37	-	-	-
mentha:MNT-9606-259	B7UI21	mutation disrupting interaction rate	223	223	Q13158	-	-	-
mentha:MNT-9606-259	B7UI21	mutation disrupting interaction rate	221	221	Q13158	-	-	-
mentha:MNT-9606-261	P0DPI0	sufficient binding region	871	1296	Q496J9	sufficient binding region	456	574
mentha:MNT-9606-262	P0DPI0	sufficient binding region	871	1296	Q496J9	sufficient binding region	456	574
mentha:MNT-9606-262	P0DPI0	sufficient binding region	871	1296	Q496J9	mutation disrupting interaction strength	563	563
mentha:MNT-9606-263	P0DPI0	sufficient binding region	871	1296	Q496J9	sufficient binding region	456	574
mentha:MNT-9606-263	P0DPI0	mutation decreasing interaction strength	1294	1294	Q496J9	sufficient binding region	456	574
mentha:MNT-9606-263	P0DPI0	mutation decreasing interaction strength	1156	1156	Q496J9	sufficient binding region	456	574
mentha:MNT-9606-263	P0DPI0	mutation decreasing interaction strength	1146	1146	Q496J9	sufficient binding region	456	574
mentha:MNT-9606-263	P0DPI0	mutation decreasing interaction strength	1145	1145	Q496J9	sufficient binding region	456	574
mentha:MNT-9606-262	P0DPI0	mutation decreasing interaction strength	1294	1294	Q496J9	sufficient binding region	456	574
mentha:MNT-9606-262	P0DPI0	mutation decreasing interaction strength	1156	1156	Q496J9	sufficient binding region	456	574
mentha:MNT-9606-262	P0DPI0	mutation disrupting interaction strength	1146	1146	Q496J9	sufficient binding region	456	574
mentha:MNT-9606-262	P0DPI0	mutation disrupting interaction strength	1145	1145	Q496J9	sufficient binding region	456	574
mentha:MNT-9606-264	Q6XZF7-1	sufficient binding region	1513	1577	P71451	sufficient binding region	35	297
mentha:MNT-9606-265	Q6XZF7-1	sufficient binding region	1513	1577	P71451	sufficient binding region	35	297
mentha:MNT-9606-266	Q6XZF7-1	sufficient binding region	1513	1577	P71451	sufficient binding region	35	297
mentha:MNT-9606-266	Q6XZF7-1	sufficient binding region	1513	1577	P71451	mutation decreasing interaction strength	146	146
mentha:MNT-9606-267	Q6XZF7-1	sufficient binding region	1513	1577	P71451	sufficient binding region	35	297
mentha:MNT-9606-267	Q6XZF7-1	sufficient binding region	1513	1577	P71451	mutation decreasing interaction strength	146	146
mentha:MNT-9606-266	Q6XZF7-1	mutation decreasing interaction strength	1521	1521	P71451	sufficient binding region	35	297
mentha:MNT-9606-266	Q6XZF7-1	mutation decreasing interaction strength	1569	1569	P71451	sufficient binding region	35	297
mentha:MNT-9606-267	Q6XZF7-1	mutation decreasing interaction strength	1521	1521	P71451	sufficient binding region	35	297
mentha:MNT-9606-267	Q6XZF7-1	mutation decreasing interaction strength	1569	1569	P71451	sufficient binding region	35	297
mentha:MNT-9606-268	Q5X159	sufficient binding region	1	215	P62837	-	-	-
mentha:MNT-9606-269	Q8N4S9	sufficient binding region	216	254	Q48UF7	-	-	-
mentha:MNT-9606-269	Q8N4S9	mutation decreasing interaction strength	252	252	Q48UF7	-	-	-
mentha:MNT-9606-269	Q8N4S9	mutation disrupting interaction strength	217	217	Q48UF7	-	-	-
mentha:MNT-9606-269	Q8N4S9	mutation disrupting interaction strength	252	252	Q48UF7	-	-	-
mentha:MNT-9606-269	Q8N4S9	mutation decreasing interaction strength	217	217	Q48UF7	-	-	-
mentha:MNT-9606-271	Q8Z6A7	sufficient binding region	23	269	O00592	-	-	-
mentha:MNT-9606-272	A5JGM8	sufficient binding region	859	1285	P21579	sufficient binding region	33	53
mentha:MNT-9606-273	B7UI21	-	-	-	Q15628	sufficient binding region	195	312
mentha:MNT-9606-274	B7UI21	-	-	-	Q15628	sufficient binding region	195	312
mentha:MNT-9606-274	B7UI21	-	-	-	Q15628	necessary binding region	195	312
mentha:MNT-9606-274	B7UI21	mutation disrupting interaction strength	223	223	Q15628	-	-	-
mentha:MNT-9606-274	B7UI21	mutation disrupting interaction strength	221	221	Q15628	-	-	-
mentha:MNT-9606-276	P62837	-	-	-	A0A0H2USG1	binding-associated region	265	575
mentha:MNT-9606-277	Q8VSC3	binding-associated region	208	545	P62837	-	-	-
mentha:MNT-9606-278	P02671	binding-associated region	130	216	Q99XV0	binding-associated region	128	263
mentha:MNT-9606-278	P02671	binding-associated region	130	216	Q99XV0	binding-associated region	42	132
mentha:MNT-9606-279	P02671	binding-associated region	130	216	Q99XV0	binding-associated region	128	263
mentha:MNT-9606-279	P02671	binding-associated region	130	216	Q99XV0	binding-associated region	42	132
mentha:MNT-9606-280	Q6X1Y7	-	-	-	P62820-1	mutation increasing interaction strength	70	70
mentha:MNT-9606-281	Q6X1Y7	-	-	-	P62820-1	mutation increasing interaction strength	70	70
mentha:MNT-9606-282	Q8ZNR3	sufficient binding region	370	782	P68036-1	mutation decreasing interaction	63	63
mentha:MNT-9606-283	Q8ZNR3	sufficient binding region	370	782	P68036-1	mutation decreasing interaction	63	63
mentha:MNT-9606-284	P0A2M9	mutation disrupting interaction	100	100	P28482	-	-	-
mentha:MNT-9606-284	P0A2M9	mutation disrupting interaction	158	158	P28482	-	-	-
mentha:MNT-9606-284	P0A2M9	mutation disrupting interaction	86	86	P28482	-	-	-
mentha:MNT-9606-284	P0A2M9	mutation disrupting interaction	104	104	P28482	-	-	-
mentha:MNT-9606-284	P0A2M9	mutation disrupting interaction	106	106	P28482	-	-	-
mentha:MNT-9606-284	P0A2M9	mutation disrupting interaction	136	136	P28482	-	-	-
mentha:MNT-9606-284	P0A2M9	mutation disrupting interaction	148	148	P28482	-	-	-
mentha:MNT-9606-284	P0A2M9	mutation disrupting interaction	149	149	P28482	-	-	-
mentha:MNT-9606-284	P0A2M9	mutation disrupting interaction	213	213	P28482	-	-	-
mentha:MNT-9606-284	P0A2M9	mutation disrupting interaction	220	220	P28482	-	-	-
mentha:MNT-9606-285	P08603	binding-associated region	321	506	Q9JXV4	-	-	-
mentha:MNT-9606-285	P08603	sufficient binding region	321	443	Q9JXV4	mutation disrupting interaction	258	258
mentha:MNT-9606-285	P08603	sufficient binding region	321	443	Q9JXV4	mutation disrupting interaction	237	237
mentha:MNT-9606-285	P08603	mutation disrupting interaction	341	341	Q9JXV4	mutation disrupting interaction	258	258
mentha:MNT-9606-285	P08603	mutation disrupting interaction	341	341	Q9JXV4	mutation disrupting interaction	237	237
mentha:MNT-9606-285	P08603	mutation disrupting interaction	337	337	Q9JXV4	mutation disrupting interaction	258	258
mentha:MNT-9606-285	P08603	mutation disrupting interaction	337	337	Q9JXV4	mutation disrupting interaction	237	237
mentha:MNT-9606-286	P08603	binding-associated region	321	443	Q9JXV4	-	-	-
mentha:MNT-9606-288	P08603	binding-associated region	321	443	Q9JXV4	-	-	-
mentha:MNT-9606-290	P15917	binding-associated region	1	254	P53618	-	-	-
mentha:MNT-9606-291	P15917	binding-associated region	1	254	P61923	-	-	-
mentha:MNT-9606-293	A0A0D6GID3	sufficient binding region	1	140	Q9Y4G2	-	-	-
mentha:MNT-9606-294	A0A0D6GID3	sufficient binding region	1	140	Q9Y4G2	-	-	-
mentha:MNT-9606-295	A0A0D6GID3	sufficient binding region	1	140	Q13573	-	-	-
mentha:MNT-9606-296	Q9Y4G2	mutation with no effect	732	732	A0A0D6GID3	-	-	-
mentha:MNT-9606-296	Q9Y4G2	mutation with no effect	733	733	A0A0D6GID3	-	-	-
mentha:MNT-9606-296	Q9Y4G2	mutation with no effect	735	735	A0A0D6GID3	-	-	-
mentha:MNT-9606-296	Q9Y4G2	mutation with no effect	734	734	A0A0D6GID3	-	-	-
mentha:MNT-9606-296	Q9Y4G2	mutation with no effect	736	736	A0A0D6GID3	-	-	-
mentha:MNT-9606-296	Q9Y4G2	mutation with no effect	737	737	A0A0D6GID3	-	-	-
mentha:MNT-9606-296	Q9Y4G2	mutation with no effect	740	740	A0A0D6GID3	-	-	-
mentha:MNT-9606-296	Q9Y4G2	mutation disrupting interaction strength	769	769	A0A0D6GID3	-	-	-
mentha:MNT-9606-296	Q9Y4G2	mutation with no effect	773	773	A0A0D6GID3	-	-	-
mentha:MNT-9606-296	Q9Y4G2	mutation with no effect	747	747	A0A0D6GID3	-	-	-
mentha:MNT-9606-296	Q9Y4G2	necessary binding region	670	788	A0A0D6GID3	-	-	-
mentha:MNT-9606-296	Q9Y4G2	mutation disrupting interaction strength	729	729	A0A0D6GID3	-	-	-
mentha:MNT-9606-296	Q9Y4G2	mutation decreasing interaction strength	730	730	A0A0D6GID3	-	-	-
mentha:MNT-9606-296	Q9Y4G2	mutation increasing interaction strength	731	731	A0A0D6GID3	-	-	-
mentha:MNT-9606-557	A0A0F6AZQ1	necessary binding region	270	291	Q8NEN9	-	-	-
mentha:MNT-9606-559	A0A0F6AZQ1	-	-	-	Q8NEN9	necessary binding region	930	1154
mentha:MNT-9606-559	A0A0F6AZQ1	necessary binding region	1	188	Q8NEN9	-	-	-
mentha:MNT-9606-559	A0A0F6AZQ1	necessary binding region	273	281	Q8NEN9	-	-	-
mentha:MNT-9606-559	A0A0F6AZQ1	sufficient binding region	1	281	Q8NEN9	-	-	-
mentha:MNT-9606-561	D0ZIB5	mutation with no effect	256	256	O95466	sufficient binding region	1	385
mentha:MNT-9606-562	D0ZIB5	mutation disrupting interaction	256	256	O95466	sufficient binding region	1	385
mentha:MNT-9606-568	Q29ST3	-	-	-	Q9H0U4	sufficient binding region	3	174
mentha:MNT-9606-569	Q8X482	binding-associated region	134	384	Q5T0N5-3	mutation disrupting interaction	518	518
mentha:MNT-9606-570	Q8X482	binding-associated region	134	384	Q5T0N5-3	mutation disrupting interaction	518	518
mentha:MNT-9606-571	Q8X482	binding-associated region	80	384	Q5T0N5-3	mutation disrupting interaction	518	518
mentha:MNT-9606-571	Q8X482	binding-associated region	80	384	Q5T0N5-3	sufficient binding region	481	546
mentha:MNT-9606-572	Q8X482	binding-associated region	340	355	Q9UHR4	binding-associated region	337	403
mentha:MNT-9606-573	Q8X482	binding-associated region	340	355	Q9UQB8	binding-associated region	337	403
mentha:MNT-9606-574	Q8X509	binding-associated region	90	191	P62837	-	-	-
mentha:MNT-9606-575	P62837	mutation increasing interaction rate	62	62	Q8X4X3	-	-	-
mentha:MNT-9606-575	P62837	mutation decreasing interaction rate	5	5	Q8X4X3	-	-	-
mentha:MNT-9606-575	P62837	mutation decreasing interaction rate	63	63	Q8X4X3	-	-	-
mentha:MNT-9606-576	O14745	sufficient binding region	14	94	B7UMA0	binding-associated region	154	203
mentha:MNT-9606-576	O14745	sufficient binding region	154	234	B7UMA0	binding-associated region	154	203
mentha:MNT-9606-577	Q15599	sufficient binding region	11	90	B7UMA0	binding-associated region	154	203
mentha:MNT-9606-577	Q15599	sufficient binding region	150	230	B7UMA0	binding-associated region	154	203
mentha:MNT-9606-578	Q15599	sufficient binding region	150	230	Q8X831	binding-associated region	144	293
mentha:MNT-9606-579	Q15599	sufficient binding region	150	230	B7UMA0	-	-	-
mentha:MNT-9606-580	Q15599	sufficient binding region	150	230	B7UR60	-	-	-
mentha:MNT-9606-589	Q8X834	mutation disrupting interaction	196	196	Q04206	-	-	-
mentha:MNT-9606-590	Q8X834	sufficient binding region	1	66	P19838	-	-	-
