mnt_interaction_id	interactor_idA	feature_interactor_idA	feature_start_interactor_idA	feature_end_interactor_idA	interactor_idB	feature_interactor_idB	feature_start_interactor_idB	feature_end_interactor_idB
mentha:MNT-10116-1	Q9Z2I6	binding-associated region	454	603	P0DPI0	binding-associated region	448	1295
mentha:MNT-10116-2	P29101	binding-associated region	1	90	P10844	binding-associated region	441	1290
mentha:MNT-10116-3	A5JGM8	sufficient binding region	859	1285	P21707	-	-	-
mentha:MNT-10116-3	A5JGM8	mutation disrupting interaction strength	1191	1191	P21707	-	-	-
mentha:MNT-10116-3	A5JGM8	mutation disrupting interaction strength	1264	1264	P21707	-	-	-
mentha:MNT-10116-3	A5JGM8	mutation disrupting interaction strength	1179	1179	P21707	-	-	-
mentha:MNT-10116-3	A5JGM8	mutation decreasing interaction strength	1182	1182	P21707	-	-	-
mentha:MNT-10116-3	A5JGM8	mutation decreasing interaction strength	1235	1235	P21707	-	-	-
mentha:MNT-10116-4	A5JGM8	sufficient binding region	859	1285	P29101	-	-	-
mentha:MNT-10116-4	A5JGM8	mutation disrupting interaction strength	1191	1191	P29101	-	-	-
mentha:MNT-10116-4	A5JGM8	mutation disrupting interaction strength	1264	1264	P29101	-	-	-
mentha:MNT-10116-4	A5JGM8	mutation disrupting interaction strength	1179	1179	P29101	-	-	-
mentha:MNT-10116-4	A5JGM8	mutation decreasing interaction strength	1182	1182	P29101	-	-	-
mentha:MNT-10116-4	A5JGM8	mutation decreasing interaction strength	1235	1235	P29101	-	-	-
mentha:MNT-10116-5	A5JGM8	sufficient binding region	859	1285	P29101	sufficient binding region	40	60
mentha:MNT-10116-6	O08816	sufficient binding region	228	270	P0DJ88	binding-associated region	221	267
mentha:MNT-10116-7	O08816	binding-associated region	226	274	P0DJ88	sufficient binding region	80	126
mentha:MNT-10116-6	O08816	binding-associated region	190	274	P0DJ88	sufficient binding region	221	237
mentha:MNT-10116-6	O08816	binding-associated region	190	274	P0DJ88	sufficient binding region	80	173
mentha:MNT-10116-8	O08816	binding-associated region	178	274	P0DJ88	sufficient binding region	80	173
mentha:MNT-10116-8	O08816	binding-associated region	392	501	P0DJ88	sufficient binding region	80	173
mentha:MNT-10116-9	B7UR60	binding-associated region	391	440	P31016	binding-associated region	59	303
mentha:MNT-10116-10	B7UR60	binding-associated region	391	440	Q62696	binding-associated region	459	607
mentha:MNT-10116-11	B7UR60	binding-associated region	391	440	Q62936	binding-associated region	398	552
mentha:MNT-10116-13	P10844	-	-	-	P29101	binding-associated region	1	61
mentha:MNT-10116-13	P10844	-	-	-	P29101	mutation disrupting interaction	54	54
mentha:MNT-10116-14	Q60393	-	-	-	P29101	mutation disrupting interaction	54	54
mentha:MNT-10116-14	Q60393	-	-	-	P29101	binding-associated region	1	61
mentha:MNT-10116-17	Q8X482	sufficient binding region	80	134	O08816	binding-associated region	151	273
mentha:MNT-10116-17	Q8X482	sufficient binding region	323	384	O08816	binding-associated region	151	273
mentha:MNT-10116-17	Q8X482	necessary binding region	80	384	O08816	binding-associated region	151	273
mentha:MNT-10116-18	Q8X482	binding-associated region	268	314	O08816	binding-associated region	151	273
mentha:MNT-10116-18	Q8X482	binding-associated region	221	314	O08816	binding-associated region	151	273
mentha:MNT-10116-18	Q8X482	binding-associated region	80	314	O08816	binding-associated region	151	273
mentha:MNT-10116-19	Q8X482	binding-associated region	268	314	O08816	binding-associated region	193	501
mentha:MNT-10116-19	Q8X482	binding-associated region	221	314	O08816	binding-associated region	193	501
mentha:MNT-10116-20	Q8X482	binding-associated region	80	384	O08816	necessary binding region	151	273
mentha:MNT-10116-22	B0K022	-	-	-	Q5ZWW6	binding-associated region	1	278
mentha:MNT-10116-23	D4A133	-	-	-	Q5ZWW6	binding-associated region	1	278
mentha:MNT-10116-24	P0DPI0	-	-	-	Q9Z2I6	binding-associated region	454	579
mentha:MNT-10116-25	Q02563	binding-associated region	468	594	P0DPI0	binding-associated region	449	1296
mentha:MNT-10116-24	P0DPI0	mutation decreasing interaction	1131	1131	Q9Z2I6	binding-associated region	454	579
mentha:MNT-10116-26	Q9Z2I6	binding-associated region	454	579	P0DPI0	mutation decreasing interaction	1163	1163
mentha:MNT-10116-26	Q9Z2I6	binding-associated region	454	579	P0DPI0	mutation decreasing interaction	1188	1188
mentha:MNT-10116-26	Q9Z2I6	binding-associated region	454	579	P0DPI0	mutation decreasing interaction	905	905
mentha:MNT-10116-24	P0DPI0	mutation decreasing interaction	1063	1063	Q9Z2I6	binding-associated region	454	579
mentha:MNT-10116-26	Q9Z2I6	binding-associated region	454	579	P0DPI0	mutation decreasing interaction	1064	1064
mentha:MNT-10116-24	P0DPI0	mutation decreasing interaction	1108	1108	Q9Z2I6	binding-associated region	454	579
mentha:MNT-10116-24	P0DPI0	mutation decreasing interaction	1156	1156	Q9Z2I6	binding-associated region	454	579
mentha:MNT-10116-26	Q9Z2I6	binding-associated region	454	579	P0DPI0	mutation decreasing interaction	1287	1287
mentha:MNT-10116-26	Q9Z2I6	binding-associated region	454	579	P0DPI0	mutation decreasing interaction	1292	1292
mentha:MNT-10116-27	P0DPI0	binding-associated region	423	1251	Q02563	-	-	-
mentha:MNT-10116-27	P0DPI0	mutation disrupting interaction	1292	1292	Q02563	-	-	-
mentha:MNT-10116-28	P0DPI0	binding-associated region	423	1251	Q63564	-	-	-
mentha:MNT-10116-28	P0DPI0	mutation disrupting interaction	1292	1292	Q63564	-	-	-
mentha:MNT-10116-29	Q00496	binding-associated region	423	1251	Q02563	-	-	-
mentha:MNT-10116-30	Q00496	binding-associated region	423	1251	Q63564	-	-	-
mentha:MNT-10116-31	P30996	binding-associated region	437	1274	Q63564	-	-	-
mentha:MNT-10116-32	P30996	binding-associated region	437	1274	Q02563	-	-	-
mentha:MNT-10116-33	P10844	-	-	-	P21707	sufficient binding region	1	265
mentha:MNT-10116-34	P10844	sufficient binding region	858	1291	P29101	sufficient binding region	1	61
mentha:MNT-10116-35	P10844	sufficient binding region	858	1291	P29101	sufficient binding region	1	61
mentha:MNT-10116-35	P10844	mutation decreasing interaction strength	1118	1118	P29101	sufficient binding region	1	61
mentha:MNT-10116-35	P10844	mutation decreasing interaction strength	1192	1192	P29101	sufficient binding region	1	61
mentha:MNT-10116-35	P10844	mutation disrupting interaction strength	1194	1194	P29101	sufficient binding region	1	61
mentha:MNT-10116-35	P10844	mutation disrupting interaction strength	1196	1196	P29101	sufficient binding region	1	61
mentha:MNT-10116-35	P10844	mutation disrupting interaction strength	1204	1204	P29101	sufficient binding region	1	61
mentha:MNT-10116-35	P10844	sufficient binding region	858	1291	P29101	mutation disrupting interaction strength	47	47
mentha:MNT-10116-35	P10844	sufficient binding region	858	1291	P29101	mutation disrupting interaction strength	54	54
mentha:MNT-10116-35	P10844	sufficient binding region	858	1291	P29101	mutation disrupting interaction strength	55	55
mentha:MNT-10116-35	P10844	sufficient binding region	858	1291	P29101	mutation disrupting interaction strength	57	57
mentha:MNT-10116-35	P10844	sufficient binding region	858	1291	P29101	mutation decreasing interaction strength	50	50
