uniprot_ac	uniprot_keyword	uniprot_taxon_id
A5JGM8	3D-structure	1491
A5JGM8	Disulfide bond	1491
A5JGM8	Host cell membrane	1491
A5JGM8	Host cytoplasm	1491
A5JGM8	Host cytoplasmic vesicle	1491
A5JGM8	Host membrane	1491
A5JGM8	Host synapse	1491
A5JGM8	Hydrolase	1491
A5JGM8	Membrane	1491
A5JGM8	Metal-binding	1491
A5JGM8	Metalloprotease	1491
A5JGM8	Neurotoxin	1491
A5JGM8	Protease	1491
A5JGM8	Secreted	1491
A5JGM8	Toxin	1491
A5JGM8	Virulence	1491
A5JGM8	Zinc	1491
Q62696	3D-structure	10116
Q62696	Cell junction	10116
Q62696	Cell membrane	10116
Q62696	Cytoplasm	10116
Q62696	Endoplasmic reticulum	10116
Q62696	Membrane	10116
Q62696	Phosphoprotein	10116
Q62696	Reference proteome	10116
Q62696	Repeat	10116
Q62696	SH3 domain	10116
Q62696	Synapse	10116
Q62696	Ubl conjugation	10116
P10844	3D-structure	1491
P10844	Direct protein sequencing	1491
P10844	Disulfide bond	1491
P10844	Host cell membrane	1491
P10844	Host cytoplasm	1491
P10844	Host cytoplasmic vesicle	1491
P10844	Host membrane	1491
P10844	Host synapse	1491
P10844	Hydrolase	1491
P10844	Lipid-binding	1491
P10844	Membrane	1491
P10844	Metal-binding	1491
P10844	Metalloprotease	1491
P10844	Neurotoxin	1491
P10844	Pharmaceutical	1491
P10844	Protease	1491
P10844	Secreted	1491
P10844	Toxin	1491
P10844	Transmembrane	1491
P10844	Virulence	1491
P10844	Zinc	1491
O08816	3D-structure	10116
O08816	Acetylation	10116
O08816	Actin-binding	10116
O08816	Cell cycle	10116
O08816	Cell division	10116
O08816	Cytoplasm	10116
O08816	Cytoskeleton	10116
O08816	Methylation	10116
O08816	Mitosis	10116
O08816	Nucleus	10116
O08816	Phosphoprotein	10116
O08816	Reference proteome	10116
O08816	Repeat	10116
O08816	Transcription	10116
O08816	Transcription regulation	10116
Q60393	3D-structure	1491
Q60393	Disulfide bond	1491
Q60393	Host cell membrane	1491
Q60393	Host cytoplasm	1491
Q60393	Host cytoplasmic vesicle	1491
Q60393	Host membrane	1491
Q60393	Host synapse	1491
Q60393	Hydrolase	1491
Q60393	Lipid-binding	1491
Q60393	Membrane	1491
Q60393	Metal-binding	1491
Q60393	Metalloprotease	1491
Q60393	Neurotoxin	1491
Q60393	Protease	1491
Q60393	Secreted	1491
Q60393	Toxin	1491
Q60393	Virulence	1491
Q60393	Zinc	1491
P21707	3D-structure	10116
P21707	Calcium	10116
P21707	Cytoplasm	10116
P21707	Cytoplasmic vesicle	10116
P21707	Differentiation	10116
P21707	Direct protein sequencing	10116
P21707	Glycoprotein	10116
P21707	Lipoprotein	10116
P21707	Membrane	10116
P21707	Metal-binding	10116
P21707	Palmitate	10116
P21707	Phosphoprotein	10116
P21707	Reference proteome	10116
P21707	Repeat	10116
P21707	Synapse	10116
P21707	Transmembrane	10116
P21707	Transmembrane helix	10116
P31016	3D-structure	10116
P31016	Alternative splicing	10116
P31016	Cell membrane	10116
P31016	Cell projection	10116
P31016	Cytoplasm	10116
P31016	Direct protein sequencing	10116
P31016	Lipoprotein	10116
P31016	Membrane	10116
P31016	Palmitate	10116
P31016	Phosphoprotein	10116
P31016	Reference proteome	10116
P31016	Repeat	10116
P31016	SH3 domain	10116
P31016	Synapse	10116
P31016	Ubl conjugation	10116
Q9Z2I6	3D-structure	10116
Q9Z2I6	Cytoplasmic vesicle	10116
Q9Z2I6	Glycoprotein	10116
Q9Z2I6	Membrane	10116
Q9Z2I6	Neurotransmitter transport	10116
Q9Z2I6	Phosphoprotein	10116
Q9Z2I6	Receptor	10116
Q9Z2I6	Reference proteome	10116
Q9Z2I6	Synapse	10116
Q9Z2I6	Transmembrane	10116
Q9Z2I6	Transmembrane helix	10116
Q9Z2I6	Transport	10116
Q5ZWW6	3D-structure	272624
Q5ZWW6	Reference proteome	272624
P54311	3D-structure	10116
P54311	Acetylation	10116
P54311	Direct protein sequencing	10116
P54311	Phosphoprotein	10116
P54311	Reference proteome	10116
P54311	Repeat	10116
P54311	Transducer	10116
P54311	WD repeat	10116
Q63564	Cytoplasmic vesicle	10116
Q63564	Glycoprotein	10116
Q63564	Membrane	10116
Q63564	Neurotransmitter transport	10116
Q63564	Phosphoprotein	10116
Q63564	Receptor	10116
Q63564	Reference proteome	10116
Q63564	Synapse	10116
Q63564	Transmembrane	10116
Q63564	Transmembrane helix	10116
Q63564	Transport	10116
Q00496	3D-structure	1491
Q00496	Direct protein sequencing	1491
Q00496	Disulfide bond	1491
Q00496	Host cell membrane	1491
Q00496	Host cytoplasm	1491
Q00496	Host cytoplasmic vesicle	1491
Q00496	Host membrane	1491
Q00496	Host synapse	1491
Q00496	Hydrolase	1491
Q00496	Lipid-binding	1491
Q00496	Membrane	1491
Q00496	Metal-binding	1491
Q00496	Metalloprotease	1491
Q00496	Neurotoxin	1491
Q00496	Protease	1491
Q00496	Secreted	1491
Q00496	Toxin	1491
Q00496	Transmembrane	1491
Q00496	Virulence	1491
Q00496	Zinc	1491
Q62936	3D-structure	10116
Q62936	Alternative splicing	10116
Q62936	Phosphoprotein	10116
Q62936	Reference proteome	10116
Q62936	Repeat	10116
Q62936	SH3 domain	10116
B0K022	3D-structure	10116
B0K022	Hydrogen ion transport	10116
B0K022	"Ion transport {ECO:0000256|ARBA:ARBA00023065,
ECO:0000256|RuleBase:RU363060}"	10116
B0K022	Membrane	10116
B0K022	"Transmembrane {ECO:0000256|ARBA:ARBA00022692,
ECO:0000256|RuleBase:RU363060}"	10116
B0K022	"Transmembrane helix {ECO:0000256|ARBA:ARBA00022989,
ECO:0000256|RuleBase:RU363060}"	10116
B0K022	Transport	10116
P0DPI0	3D-structure	1491
P0DPI0	Cell wall	1491
P0DPI0	Direct protein sequencing	1491
P0DPI0	Disulfide bond	1491
P0DPI0	Host cell membrane	1491
P0DPI0	Host cytoplasm	1491
P0DPI0	Host cytoplasmic vesicle	1491
P0DPI0	Host membrane	1491
P0DPI0	Host synapse	1491
P0DPI0	Hydrolase	1491
P0DPI0	Lipid-binding	1491
P0DPI0	Membrane	1491
P0DPI0	Metal-binding	1491
P0DPI0	Metalloprotease	1491
P0DPI0	Neurotoxin	1491
P0DPI0	Pharmaceutical	1491
P0DPI0	Protease	1491
P0DPI0	Secreted	1491
P0DPI0	Toxin	1491
P0DPI0	Transmembrane	1491
P0DPI0	Transmembrane helix	1491
P0DPI0	Ubl conjugation	1491
P0DPI0	Virulence	1491
P0DPI0	Zinc	1491
B7UR60	Reference proteome	574521
Q8X482	Host cytoplasm	83334
Q8X482	Repeat	83334
Q8X482	Secreted	83334
Q8X482	Virulence	83334
P30996	3D-structure	1491
P30996	Disulfide bond	1491
P30996	Host cell membrane	1491
P30996	Host cytoplasm	1491
P30996	Host cytoplasmic vesicle	1491
P30996	Host membrane	1491
P30996	Host synapse	1491
P30996	Hydrolase	1491
P30996	Lipid-binding	1491
P30996	Membrane	1491
P30996	Metal-binding	1491
P30996	Metalloprotease	1491
P30996	Neurotoxin	1491
P30996	Protease	1491
P30996	Secreted	1491
P30996	Toxin	1491
P30996	Transmembrane	1491
P30996	Virulence	1491
P30996	Zinc	1491
P04785	Acetylation	10116
P04785	Cell membrane	10116
P04785	Chaperone	10116
P04785	Direct protein sequencing	10116
P04785	Disulfide bond	10116
P04785	Endoplasmic reticulum	10116
P04785	Isomerase	10116
P04785	Membrane	10116
P04785	Phosphoprotein	10116
P04785	Redox-active center	10116
P04785	Reference proteome	10116
P04785	Repeat	10116
P04785	Signal	10116
P0DJ88	Host cytoplasm	83334
P0DJ88	Reference proteome	83334
P0DJ88	Repeat	83334
P0DJ88	Secreted	83334
P0DJ88	Virulence	83334
Q02563	Cell projection	10116
Q02563	Cytoplasmic vesicle	10116
Q02563	Direct protein sequencing	10116
Q02563	Glycoprotein	10116
Q02563	Membrane	10116
Q02563	Neurotransmitter transport	10116
Q02563	Phosphoprotein	10116
Q02563	Receptor	10116
Q02563	Reference proteome	10116
Q02563	Synapse	10116
Q02563	Transmembrane	10116
Q02563	Transmembrane helix	10116
Q02563	Transport	10116
P0ABE7	3D-structure	562
P0ABE7	Direct protein sequencing	562
P0ABE7	Electron transport	562
P0ABE7	Heme	562
P0ABE7	Iron	562
P0ABE7	Metal-binding	562
P0ABE7	Periplasm	562
P0ABE7	Signal	562
P0ABE7	Transport	562
P29101	3D-structure	10116
P29101	Calcium	10116
P29101	Cytoplasm	10116
P29101	Cytoplasmic vesicle	10116
P29101	Differentiation	10116
P29101	Glycoprotein	10116
P29101	Membrane	10116
P29101	Metal-binding	10116
P29101	Phosphoprotein	10116
P29101	Reference proteome	10116
P29101	Repeat	10116
P29101	Synapse	10116
P29101	Transmembrane	10116
P29101	Transmembrane helix	10116
D4A133	3D-structure	10116
D4A133	ATP-binding	10116
D4A133	Hydrogen ion transport	10116
D4A133	Ion transport	10116
D4A133	Nucleotide-binding	10116
D4A133	Reference proteome	10116
D4A133	Translocase	10116
D4A133	Transport	10116
