interactor_idA	interactor_idB	taxon_interactor_idA	taxon_interactor_idB	detection_method	publication_id	interaction_type	confidence_score	mnt_interaction_id
Q9Z2I6	P0DPI0	10116	1491	pull down	16545378	direct interaction	0.62	mentha:MNT-10116-1
P29101	P10844	10116	1491	pull down	16545378	direct interaction	0.77	mentha:MNT-10116-2
A5JGM8	P21707	1491	10116	pull down	23932591	association	0.35	mentha:MNT-10116-3
A5JGM8	P29101	1491	10116	pull down	23932591	association	0.52	mentha:MNT-10116-4
A5JGM8	P29101	1491	10116	x-ray crystallography	23932591	direct interaction	0.52	mentha:MNT-10116-5
O08816	P0DJ88	10116	83334	pull down	18650806	direct interaction	0.62	mentha:MNT-10116-6
O08816	P0DJ88	10116	83334	fluorescence polarization spectroscopy	18650806	direct interaction	0.62	mentha:MNT-10116-7
O08816	P0DJ88	10116	83334	cosedimentation in solution	18650806	direct interaction	0.62	mentha:MNT-10116-8
B7UR60	P31016	574521	10116	protein array	17979986	direct interaction	0.44	mentha:MNT-10116-9
B7UR60	Q62696	574521	10116	protein array	17979986	direct interaction	0.44	mentha:MNT-10116-10
B7UR60	Q62936	574521	10116	protein array	17979986	direct interaction	0.44	mentha:MNT-10116-11
Q2GL86	P04785	212042	10116	pull down	31992623	physical association	0.40	mentha:MNT-10116-12
P10844	P29101	1491	10116	pull down	22265973	direct interaction	0.77	mentha:MNT-10116-13
Q60393	P29101	1491	10116	pull down	22265973	direct interaction	0.44	mentha:MNT-10116-14
P0ABE7	P54311	562	10116	3D electron microscopy	29899450	physical association	0.49	mentha:MNT-10116-15
P0ABE7	P54311	562	10116	molecular sieving	29899450	physical association	0.49	mentha:MNT-10116-16
Q8X482	O08816	83334	10116	two hybrid	18974829	physical association	0.76	mentha:MNT-10116-17
Q8X482	O08816	83334	10116	isothermal titration calorimetry	18974829	direct interaction	0.76	mentha:MNT-10116-18
Q8X482	O08816	83334	10116	molecular sieving	18974829	association	0.76	mentha:MNT-10116-19
Q8X482	O08816	83334	10116	two hybrid	15296718	physical association	0.76	mentha:MNT-10116-20
Q8X482	O08816	83334	10116	two hybrid	17451412	physical association	0.76	mentha:MNT-10116-21
B0K022	Q5ZWW6	10116	272624	electron microscopy 3D single particle reconstruction	32165585	physical association	0.32	mentha:MNT-10116-22
D4A133	Q5ZWW6	10116	272624	mass spectrometry studies of complexes	32165585	physical association	0.40	mentha:MNT-10116-23
P0DPI0	Q9Z2I6	1491	10116	pull down	24583011	direct interaction	0.62	mentha:MNT-10116-24
Q02563	P0DPI0	10116	1491	pull down	24583011	direct interaction	0.54	mentha:MNT-10116-25
Q9Z2I6	P0DPI0	10116	1491	pull down	24583011	direct interaction	0.62	mentha:MNT-10116-26
P0DPI0	Q02563	1491	10116	anti tag coimmunoprecipitation	24583011	physical association	0.54	mentha:MNT-10116-27
P0DPI0	Q63564	1491	10116	anti tag coimmunoprecipitation	24583011	physical association	0.40	mentha:MNT-10116-28
Q00496	Q02563	1491	10116	anti tag coimmunoprecipitation	24583011	physical association	0.40	mentha:MNT-10116-29
Q00496	Q63564	1491	10116	anti tag coimmunoprecipitation	24583011	physical association	0.40	mentha:MNT-10116-30
P30996	Q63564	1491	10116	anti tag coimmunoprecipitation	24583011	physical association	0.40	mentha:MNT-10116-31
P30996	Q02563	1491	10116	anti tag coimmunoprecipitation	24583011	physical association	0.40	mentha:MNT-10116-32
P10844	P21707	1491	10116	pull down	17167418	physical association	0.40	mentha:MNT-10116-33
P10844	P29101	1491	10116	isothermal titration calorimetry	17167421	direct interaction	0.77	mentha:MNT-10116-34
P10844	P29101	1491	10116	pull down	17167421	direct interaction	0.77	mentha:MNT-10116-35
