mnt_interaction_id	interactor_idA	feature_interactor_idA	feature_start_interactor_idA	feature_end_interactor_idA	interactor_idB	feature_interactor_idB	feature_start_interactor_idB	feature_end_interactor_idB
mentha:MNT-10090-1	A5HZZ4	sufficient binding region	378	626	P09803	sufficient binding region	157	369
mentha:MNT-10090-2	A5HZZ4	sufficient binding region	378	626	P09803	sufficient binding region	157	369
mentha:MNT-10090-3	A5HZZ4	sufficient binding region	378	626	P09803	sufficient binding region	157	369
mentha:MNT-10090-3	A5HZZ4	sufficient binding region	378	626	P09803	mutation disrupting interaction strength	170	170
mentha:MNT-10090-3	A5HZZ4	sufficient binding region	378	626	P09803	mutation disrupting interaction strength	175	175
mentha:MNT-10090-3	A5HZZ4	sufficient binding region	378	626	P09803	mutation disrupting interaction strength	176	176
mentha:MNT-10090-3	A5HZZ4	sufficient binding region	378	626	P09803	mutation disrupting interaction strength	179	179
mentha:MNT-10090-4	P09803	sufficient binding region	157	369	A5HZZ6	-	-	-
mentha:MNT-10090-5	P09803	sufficient binding region	157	369	A5HZZ5	-	-	-
mentha:MNT-10090-6	P09803	sufficient binding region	157	369	A5HZZ4	-	-	-
mentha:MNT-10090-3	A5HZZ4	mutation disrupting interaction strength	505	505	P09803	sufficient binding region	157	369
mentha:MNT-10090-7	A0A0F6AZI6	sufficient binding region	1	170	Q9QUJ7	-	-	-
mentha:MNT-10090-8	A0A0F6AZI6	sufficient binding region	1	170	Q80VA0	-	-	-
mentha:MNT-10090-9	A0A0F6AZI6	sufficient binding region	1	170	Q8BWM0	-	-	-
mentha:MNT-10090-10	A0A0F6AZI6	sufficient binding region	1	170	O88967	-	-	-
mentha:MNT-10090-11	A0A0F6AZI6	sufficient binding region	1	170	Q99P91	-	-	-
mentha:MNT-10090-12	A0A0F6AZI6	sufficient binding region	1	170	O70503	-	-	-
mentha:MNT-10090-13	A0A0F6AZI6	sufficient binding region	1	170	Q80UM7	-	-	-
mentha:MNT-10090-14	A0A0F6AZI6	sufficient binding region	1	170	A2ACG7	-	-	-
mentha:MNT-10090-15	A0A0F6AZI6	sufficient binding region	1	170	D6REF7	-	-	-
mentha:MNT-10090-16	A0A0F6AZI6	sufficient binding region	1	170	Q8BH59	-	-	-
mentha:MNT-10090-17	A0A0F6AZI6	sufficient binding region	1	170	Q922Q8	-	-	-
mentha:MNT-10090-18	A0A0F6AZI6	sufficient binding region	1	170	Q9QXX4	-	-	-
mentha:MNT-10090-19	A0A0F6AZI6	sufficient binding region	1	170	Q9CY50	-	-	-
mentha:MNT-10090-20	A0A0F6AZI6	sufficient binding region	1	170	F7D3P8	-	-	-
mentha:MNT-10090-21	A0A0F6AZI6	sufficient binding region	1	170	Q61334	-	-	-
mentha:MNT-10090-22	A0A0F6AZI6	sufficient binding region	1	170	Q5SX46	-	-	-
mentha:MNT-10090-23	A0A0F6AZI6	sufficient binding region	1	170	Q78IK2	-	-	-
mentha:MNT-10090-24	A0A0F6AZI6	sufficient binding region	1	170	D6RFU2	-	-	-
mentha:MNT-10090-25	A0A0F6AZI6	sufficient binding region	1	170	Q80VQ0	-	-	-
mentha:MNT-10090-26	A0A0F6AZI6	sufficient binding region	1	170	Q09200	-	-	-
mentha:MNT-10090-27	A0A0F6AZI6	sufficient binding region	1	170	Q9D0M3	-	-	-
mentha:MNT-10090-28	A0A0F6AZI6	sufficient binding region	1	170	Q8BMS1	-	-	-
mentha:MNT-10090-29	A0A0F6AZI6	sufficient binding region	1	170	Q9JKF1	-	-	-
mentha:MNT-10090-30	A0A0F6AZI6	sufficient binding region	1	170	Q99LR1	-	-	-
mentha:MNT-10090-31	A0A0F6AZI6	sufficient binding region	1	170	J3QMK6	-	-	-
mentha:MNT-10090-32	A0A0F6AW51	binding-associated region	1	226	Q99N69	-	-	-
mentha:MNT-10090-66	A0A0F6AZL3	necessary binding region	137	322	P63085	-	-	-
mentha:MNT-10090-69	Q3UP24	sufficient binding region	93	1024	P06179	-	-	-
mentha:MNT-10090-69	Q3UP24	mutation decreasing interaction strength	125	125	P06179	-	-	-
mentha:MNT-10090-69	Q3UP24	mutation decreasing interaction strength	123	123	P06179	-	-	-
mentha:MNT-10090-69	Q3UP24	mutation decreasing interaction strength	122	122	P06179	-	-	-
mentha:MNT-10090-81	Q93KQ6	sufficient binding region	89	729	P62962	-	-	-
mentha:MNT-10090-81	Q93KQ6	mutation	596	596	P62962	-	-	-
mentha:MNT-10090-81	Q93KQ6	mutation	592	592	P62962	-	-	-
mentha:MNT-10090-81	Q93KQ6	mutation	588	588	P62962	-	-	-
mentha:MNT-10090-82	Q93KQ6	sufficient binding region	89	729	P70429	-	-	-
mentha:MNT-10090-82	Q93KQ6	mutation	596	596	P70429	-	-	-
mentha:MNT-10090-82	Q93KQ6	mutation	592	592	P70429	-	-	-
mentha:MNT-10090-82	Q93KQ6	mutation	588	588	P70429	-	-	-
mentha:MNT-10090-83	Q93KQ6	sufficient binding region	89	729	P70460	-	-	-
mentha:MNT-10090-83	Q93KQ6	mutation	596	596	P70460	-	-	-
mentha:MNT-10090-83	Q93KQ6	mutation	592	592	P70460	-	-	-
mentha:MNT-10090-83	Q93KQ6	mutation	588	588	P70460	-	-	-
mentha:MNT-10090-84	Q93KQ6	sufficient binding region	89	729	O08808	-	-	-
mentha:MNT-10090-84	Q93KQ6	mutation	596	596	O08808	-	-	-
mentha:MNT-10090-84	Q93KQ6	mutation	592	592	O08808	-	-	-
mentha:MNT-10090-84	Q93KQ6	mutation	588	588	O08808	-	-	-
mentha:MNT-10090-85	Q93KQ6	sufficient binding region	89	729	P70315	-	-	-
mentha:MNT-10090-85	Q93KQ6	mutation	596	596	P70315	-	-	-
mentha:MNT-10090-85	Q93KQ6	mutation	592	592	P70315	-	-	-
mentha:MNT-10090-85	Q93KQ6	mutation	588	588	P70315	-	-	-
mentha:MNT-10090-86	Q93KQ6	sufficient binding region	89	729	Q8K1I7	-	-	-
mentha:MNT-10090-86	Q93KQ6	mutation	596	596	Q8K1I7	-	-	-
mentha:MNT-10090-86	Q93KQ6	mutation	592	592	Q8K1I7	-	-	-
mentha:MNT-10090-86	Q93KQ6	mutation	588	588	Q8K1I7	-	-	-
mentha:MNT-10090-87	Q93KQ6	sufficient binding region	89	729	P13020	-	-	-
mentha:MNT-10090-87	Q93KQ6	mutation	596	596	P13020	-	-	-
mentha:MNT-10090-87	Q93KQ6	mutation	592	592	P13020	-	-	-
mentha:MNT-10090-87	Q93KQ6	mutation	588	588	P13020	-	-	-
mentha:MNT-10090-88	Q93KQ6	sufficient binding region	89	729	P18760	-	-	-
mentha:MNT-10090-88	Q93KQ6	mutation	596	596	P18760	-	-	-
mentha:MNT-10090-88	Q93KQ6	mutation	592	592	P18760	-	-	-
mentha:MNT-10090-88	Q93KQ6	mutation	588	588	P18760	-	-	-
mentha:MNT-10090-89	Q93KQ6	sufficient binding region	89	729	Q91YR1	-	-	-
mentha:MNT-10090-89	Q93KQ6	mutation	596	596	Q91YR1	-	-	-
mentha:MNT-10090-89	Q93KQ6	mutation	592	592	Q91YR1	-	-	-
mentha:MNT-10090-89	Q93KQ6	mutation	588	588	Q91YR1	-	-	-
mentha:MNT-10090-90	Q93KQ6	sufficient binding region	89	729	Q9Z0P5	-	-	-
mentha:MNT-10090-90	Q93KQ6	mutation	596	596	Q9Z0P5	-	-	-
mentha:MNT-10090-90	Q93KQ6	mutation	592	592	Q9Z0P5	-	-	-
mentha:MNT-10090-90	Q93KQ6	mutation	588	588	Q9Z0P5	-	-	-
mentha:MNT-10090-91	Q93KQ6	sufficient binding region	89	729	P24452	-	-	-
mentha:MNT-10090-91	Q93KQ6	mutation	596	596	P24452	-	-	-
mentha:MNT-10090-91	Q93KQ6	mutation	592	592	P24452	-	-	-
mentha:MNT-10090-91	Q93KQ6	mutation	588	588	P24452	-	-	-
mentha:MNT-10090-92	Q93KQ6	sufficient binding region	89	729	P40124	-	-	-
mentha:MNT-10090-92	Q93KQ6	mutation	596	596	P40124	-	-	-
mentha:MNT-10090-92	Q93KQ6	mutation	592	592	P40124	-	-	-
mentha:MNT-10090-92	Q93KQ6	mutation	588	588	P40124	-	-	-
mentha:MNT-10090-93	Q93KQ6	sufficient binding region	89	729	P15532	-	-	-
mentha:MNT-10090-93	Q93KQ6	mutation	596	596	P15532	-	-	-
mentha:MNT-10090-93	Q93KQ6	mutation	592	592	P15532	-	-	-
mentha:MNT-10090-93	Q93KQ6	mutation	588	588	P15532	-	-	-
mentha:MNT-10090-94	Q93KQ6	sufficient binding region	89	729	Q05144	-	-	-
mentha:MNT-10090-95	Q93KQ6	sufficient binding region	89	729	Q0GNC1	-	-	-
mentha:MNT-10090-96	Q93KQ6	sufficient binding region	89	729	Q8CIH5	-	-	-
mentha:MNT-10090-97	P01558	sufficient binding region	194	319	Q9ET38	mutation decreasing interaction strength	150	150
mentha:MNT-10090-97	P01558	sufficient binding region	194	319	Q9ET38	mutation decreasing interaction strength	41	41
mentha:MNT-10090-97	P01558	sufficient binding region	194	319	Q9ET38	mutation decreasing interaction strength	40	40
mentha:MNT-10090-97	P01558	sufficient binding region	194	319	Q9ET38	mutation decreasing interaction strength	39	39
mentha:MNT-10090-97	P01558	sufficient binding region	194	319	Q9ET38	mutation decreasing interaction strength	35	35
mentha:MNT-10090-97	P01558	sufficient binding region	194	319	Q9ET38	mutation decreasing interaction strength	159	159
mentha:MNT-10090-97	P01558	sufficient binding region	194	319	Q9ET38	mutation decreasing interaction strength	154	154
mentha:MNT-10090-97	P01558	sufficient binding region	194	319	Q9ET38	mutation decreasing interaction strength	156	156
mentha:MNT-10090-97	P01558	sufficient binding region	194	319	Q9ET38	mutation decreasing interaction strength	152	152
mentha:MNT-10090-97	P01558	sufficient binding region	194	319	Q9ET38	mutation decreasing interaction strength	153	153
mentha:MNT-10090-97	P01558	sufficient binding region	194	319	Q9ET38	mutation decreasing interaction strength	151	151
mentha:MNT-10090-98	P01558	sufficient binding region	194	319	Q9Z0G9	-	-	-
mentha:MNT-10090-99	P01558	sufficient binding region	203	319	Q9ET38	-	-	-
mentha:MNT-10090-252	B7UR60	binding-associated region	391	440	Q61234	binding-associated region	76	228
mentha:MNT-10090-253	B7UR60	binding-associated region	391	440	Q99L88	binding-associated region	106	252
mentha:MNT-10090-254	Q925E0	binding-associated region	68	215	B7UR60	binding-associated region	391	440
mentha:MNT-10090-255	Q9JIL4	binding-associated region	1	128	B7UR60	binding-associated region	391	440
mentha:MNT-10090-256	Q99MJ6	binding-associated region	1	128	B7UR60	binding-associated region	391	440
mentha:MNT-10090-257	B0BXR4	binding-associated region	406	585	Q64727	-	-	-
mentha:MNT-10090-257	B0BXR4	binding-associated region	776	1008	Q64727	-	-	-
mentha:MNT-10090-399	Q9R016	-	-	-	Q5ZVV0	binding-associated region	441	475
mentha:MNT-10090-399	Q9R016	mutation with no effect	32	34	Q5ZVV0	sufficient binding region	441	475
mentha:MNT-10090-399	Q9R016	mutation with no effect	837	838	Q5ZVV0	sufficient binding region	441	475
mentha:MNT-10090-399	Q9R016	mutation with no effect	839	840	Q5ZVV0	sufficient binding region	441	475
mentha:MNT-10090-399	Q9R016	mutation with no effect	32	34	Q5ZVV0	binding-associated region	1	65
mentha:MNT-10090-399	Q9R016	mutation with no effect	32	34	Q5ZVV0	mutation disrupting interaction	31	33
mentha:MNT-10090-399	Q9R016	mutation with no effect	837	838	Q5ZVV0	binding-associated region	1	65
mentha:MNT-10090-399	Q9R016	mutation with no effect	837	838	Q5ZVV0	mutation disrupting interaction	31	33
mentha:MNT-10090-399	Q9R016	mutation with no effect	839	840	Q5ZVV0	binding-associated region	1	65
mentha:MNT-10090-399	Q9R016	mutation with no effect	839	840	Q5ZVV0	mutation disrupting interaction	31	33
mentha:MNT-10090-400	Q5ZVV0	sufficient binding region	441	475	Q9R016	-	-	-
mentha:MNT-10090-401	Q5ZVV0	sufficient binding region	441	475	Q3UP24	-	-	-
mentha:MNT-10090-399	Q9R016	-	-	-	Q5ZVV0	mutation disrupting interaction	470	470
mentha:MNT-10090-399	Q9R016	-	-	-	Q5ZVV0	mutation disrupting interaction	472	472
mentha:MNT-10090-399	Q9R016	-	-	-	Q5ZVV0	mutation disrupting interaction	473	473
mentha:MNT-10090-399	Q9R016	-	-	-	Q5ZVV0	sufficient binding region	441	475
mentha:MNT-10090-399	Q9R016	-	-	-	Q5ZVV0	binding-associated region	1	65
mentha:MNT-10090-399	Q9R016	-	-	-	Q5ZVV0	mutation disrupting interaction	32	32
mentha:MNT-10090-399	Q9R016	-	-	-	Q5ZVV0	mutation disrupting interaction	31	31
mentha:MNT-10090-399	Q9R016	-	-	-	Q5ZVV0	mutation disrupting interaction	33	33
mentha:MNT-10090-402	Q9JIB6	-	-	-	Q5ZVV0	binding-associated region	1	65
mentha:MNT-10090-402	Q9JIB6	-	-	-	Q5ZVV0	binding-associated region	441	475
mentha:MNT-10090-402	Q9JIB6	-	-	-	Q5ZVV0	sufficient binding region	441	475
mentha:MNT-10090-402	Q9JIB6	-	-	-	Q5ZVV0	mutation disrupting interaction	473	473
mentha:MNT-10090-402	Q9JIB6	-	-	-	Q5ZVV0	mutation disrupting interaction	472	472
mentha:MNT-10090-402	Q9JIB6	-	-	-	Q5ZVV0	mutation disrupting interaction	470	470
mentha:MNT-10090-402	Q9JIB6	-	-	-	Q5ZVV0	sufficient binding region	1	65
mentha:MNT-10090-403	Q9QUK4	-	-	-	P41785	binding-associated region	1	63
mentha:MNT-10090-403	Q9QUK4	-	-	-	P41785	binding-associated region	64	101
mentha:MNT-10090-403	Q9QUK4	-	-	-	P41785	sufficient binding region	1	63
mentha:MNT-10090-403	Q9QUK4	-	-	-	P41785	mutation disrupting interaction	33	33
mentha:MNT-10090-403	Q9QUK4	-	-	-	P41785	mutation disrupting interaction	34	34
mentha:MNT-10090-403	Q9QUK4	-	-	-	P41785	sufficient binding region	64	101
mentha:MNT-10090-403	Q9QUK4	-	-	-	P41785	mutation disrupting interaction	98	101
mentha:MNT-10090-404	Q3UP24	-	-	-	P41785	sufficient binding region	1	63
mentha:MNT-10090-404	Q3UP24	-	-	-	P41785	sufficient binding region	64	101
mentha:MNT-10090-405	P41785	sufficient binding region	64	101	Q3UP24	-	-	-
mentha:MNT-10090-406	P41785	sufficient binding region	64	101	Q9QUK4	-	-	-
mentha:MNT-10090-399	Q9R016	mutation decreasing interaction	837	838	Q5ZVV0	-	-	-
mentha:MNT-10090-399	Q9R016	mutation decreasing interaction	839	840	Q5ZVV0	-	-	-
mentha:MNT-10090-399	Q9R016	mutation decreasing interaction	841	842	Q5ZVV0	-	-	-
mentha:MNT-10090-399	Q9R016	mutation decreasing interaction	843	844	Q5ZVV0	-	-	-
mentha:MNT-10090-399	Q9R016	mutation decreasing interaction	847	847	Q5ZVV0	-	-	-
mentha:MNT-10090-399	Q9R016	mutation decreasing interaction	848	849	Q5ZVV0	-	-	-
mentha:MNT-10090-399	Q9R016	mutation decreasing interaction	1329	1330	Q5ZVV0	-	-	-
mentha:MNT-10090-399	Q9R016	mutation decreasing interaction	1360	1360	Q5ZVV0	-	-	-
mentha:MNT-10090-399	Q9R016	mutation decreasing interaction	1362	1363	Q5ZVV0	-	-	-
mentha:MNT-10090-399	Q9R016	mutation decreasing interaction	974	975	Q5ZVV0	-	-	-
mentha:MNT-10090-399	Q9R016	mutation decreasing interaction	626	627	Q5ZVV0	-	-	-
mentha:MNT-10090-399	Q9R016	-	-	-	Q5ZVV0	mutation with no effect	12	12
mentha:MNT-10090-399	Q9R016	-	-	-	Q5ZVV0	mutation with no effect	18	18
mentha:MNT-10090-399	Q9R016	-	-	-	Q5ZVV0	mutation with no effect	25	25
mentha:MNT-10090-399	Q9R016	-	-	-	Q5ZVV0	mutation with no effect	32	32
mentha:MNT-10090-574	P29351	-	-	-	B7UM99	mutation decreasing interaction	483	483
mentha:MNT-10090-574	P29351	-	-	-	B7UM99	mutation decreasing interaction	511	511
mentha:MNT-10090-578	E1WAC8	sufficient binding region	200	409	O35250	-	-	-
mentha:MNT-10090-740	P0DJI4	binding-associated region	101	132	Q9D8U8	-	-	-
mentha:MNT-10090-741	P0DJI4	sufficient binding region	108	132	Q9D8U8	necessary binding region	1	195
mentha:MNT-10090-743	Q60598	binding-associated region	488	546	Q8X482	-	-	-
mentha:MNT-10090-745	Q60598	binding-associated region	488	546	Q7DB77	binding-associated region	1	172
mentha:MNT-10090-745	Q60598	mutation increasing interaction	421	421	Q7DB77	binding-associated region	1	172
mentha:MNT-10090-745	Q60598	mutation increasing interaction	466	466	Q7DB77	binding-associated region	1	172
mentha:MNT-10090-745	Q60598	mutation with no effect	405	405	Q7DB77	binding-associated region	1	172
mentha:MNT-10090-745	Q60598	mutation with no effect	418	418	Q7DB77	binding-associated region	1	172
mentha:MNT-10090-746	Q60598	binding-associated region	488	546	Q8X482	-	-	-
mentha:MNT-10090-746	Q60598	mutation increasing interaction	421	421	Q8X482	-	-	-
mentha:MNT-10090-746	Q60598	mutation increasing interaction	466	466	Q8X482	-	-	-
mentha:MNT-10090-746	Q60598	mutation with no effect	405	405	Q8X482	-	-	-
mentha:MNT-10090-746	Q60598	mutation with no effect	418	418	Q8X482	-	-	-
mentha:MNT-10090-747	Q8X482	-	-	-	Q60598	binding-associated region	488	546
mentha:MNT-10090-747	Q8X482	-	-	-	Q60598	mutation increasing interaction	421	421
mentha:MNT-10090-747	Q8X482	-	-	-	Q60598	mutation increasing interaction	466	466
mentha:MNT-10090-747	Q8X482	-	-	-	Q60598	mutation with no effect	405	405
mentha:MNT-10090-747	Q8X482	-	-	-	Q60598	mutation with no effect	418	418
mentha:MNT-10090-747	Q8X482	-	-	-	Q60598	mutation with no effect	525	525
mentha:MNT-10090-748	Q60598	binding-associated region	488	546	Q7DB77	binding-associated region	1	172
mentha:MNT-10090-748	Q60598	mutation increasing interaction	421	421	Q7DB77	binding-associated region	1	172
mentha:MNT-10090-748	Q60598	mutation increasing interaction	466	466	Q7DB77	binding-associated region	1	172
mentha:MNT-10090-748	Q60598	mutation with no effect	405	405	Q7DB77	binding-associated region	1	172
mentha:MNT-10090-748	Q60598	mutation with no effect	418	418	Q7DB77	binding-associated region	1	172
mentha:MNT-10090-750	Q7DB77	binding-associated region	1	172	Q60598	-	-	-
mentha:MNT-10090-872	Q5ZRQ0	sufficient binding region	135	246	P22518	-	-	-
mentha:MNT-10090-872	Q5ZRQ0	mutation increasing interaction strength	45	45	P22518	-	-	-
mentha:MNT-10090-872	Q5ZRQ0	sufficient binding region	1	221	P22518	-	-	-
mentha:MNT-10090-874	P22518	-	-	-	Q5ZRQ0	sufficient binding region	135	246
mentha:MNT-10090-875	P20152	-	-	-	P17452	necessary binding region	840	985
mentha:MNT-10090-876	P17452	necessary binding region	840	985	P20152	-	-	-
mentha:MNT-10090-875	P20152	necessary binding region	2	95	P17452	necessary binding region	840	1285
mentha:MNT-10090-878	Q8VIM0	sufficient binding region	1	132	Q9XBM8	-	-	-
mentha:MNT-10090-878	Q8VIM0	sufficient binding region	217	281	Q9XBM8	-	-	-
mentha:MNT-10090-878	Q8VIM0	variant	217	217	Q9XBM8	-	-	-
mentha:MNT-10090-882	P10844	-	-	-	P46097	sufficient binding region	40	60
mentha:MNT-10090-883	P10844	-	-	-	P46097	sufficient binding region	47	267
mentha:MNT-10090-883	P10844	-	-	-	P46097	mutation disrupting interaction strength	47	47
mentha:MNT-10090-883	P10844	-	-	-	P46097	mutation disrupting interaction strength	54	54
mentha:MNT-10090-883	P10844	-	-	-	P46097	mutation disrupting interaction strength	55	55
mentha:MNT-10090-884	P46096	sufficient binding region	1	53	Q60393	sufficient binding region	877	1297
mentha:MNT-10090-884	P46096	sufficient binding region	1	53	Q60393	mutation disrupting interaction strength	1126	1126
mentha:MNT-10090-884	P46096	sufficient binding region	1	53	Q60393	mutation disrupting interaction strength	1191	1191
mentha:MNT-10090-884	P46096	sufficient binding region	1	53	Q60393	mutation decreasing interaction strength	1200	1200
mentha:MNT-10090-885	P46096	sufficient binding region	1	82	P10844	mutation decreasing interaction strength	1262	1262
mentha:MNT-10090-885	P46096	sufficient binding region	1	82	P10844	mutation decreasing interaction strength	1192	1192
mentha:MNT-10090-885	P46096	sufficient binding region	1	82	P10844	mutation decreasing interaction strength	1183	1183
mentha:MNT-10090-885	P46096	sufficient binding region	1	82	P10844	mutation decreasing interaction strength	1118	1118
mentha:MNT-10090-885	P46096	sufficient binding region	1	82	P10844	sufficient binding region	853	1291
mentha:MNT-10090-886	P46097	sufficient binding region	1	61	Q60393	sufficient binding region	877	1297
mentha:MNT-10090-886	P46097	sufficient binding region	1	61	Q60393	mutation decreasing interaction strength	1126	1126
mentha:MNT-10090-886	P46097	sufficient binding region	1	61	Q60393	mutation decreasing interaction strength	1191	1191
mentha:MNT-10090-886	P46097	sufficient binding region	1	61	Q60393	mutation decreasing interaction strength	1200	1200
mentha:MNT-10090-887	P46097	sufficient binding region	1	61	P10844	sufficient binding region	853	1291
mentha:MNT-10090-887	P46097	sufficient binding region	1	61	P10844	mutation disrupting interaction strength	1192	1192
mentha:MNT-10090-887	P46097	sufficient binding region	1	61	P10844	mutation decreasing interaction strength	1118	1118
mentha:MNT-10090-887	P46097	sufficient binding region	1	61	P10844	mutation decreasing interaction strength	1183	1183
mentha:MNT-10090-889	Q48824	mutation disrupting interaction	473	473	Q9R016	-	-	-
mentha:MNT-10090-889	Q48824	mutation disrupting interaction	472	472	Q9R016	-	-	-
mentha:MNT-10090-889	Q48824	mutation disrupting interaction	470	470	Q9R016	-	-	-
mentha:MNT-10090-895	Q48824	mutation disrupting interaction	473	473	Q9R016	-	-	-
mentha:MNT-10090-895	Q48824	mutation disrupting interaction	472	472	Q9R016	-	-	-
mentha:MNT-10090-895	Q48824	mutation disrupting interaction	470	470	Q9R016	-	-	-
