uniprot_ac	uniprot_keyword	uniprot_taxon_id
Q9CXX0	Cell projection	10090
Q9CXX0	Cilium biogenesis/degradation	10090
Q9CXX0	Cytoplasm	10090
Q9CXX0	Cytoskeleton	10090
Q9CXX0	Reference proteome	10090
Q8BWD8	Acetylation	10090
Q8BWD8	ATP-binding	10090
Q8BWD8	Cytoplasm	10090
Q8BWD8	Kinase	10090
Q8BWD8	Nucleotide-binding	10090
Q8BWD8	Nucleus	10090
Q8BWD8	Phosphoprotein	10090
Q8BWD8	Reference proteome	10090
Q8BWD8	Serine/threonine-protein kinase	10090
Q8BWD8	Transferase	10090
P50543	Acetylation	10090
P50543	Calcium	10090
P50543	Cytoplasm	10090
P50543	Disulfide bond	10090
P50543	Metal-binding	10090
P50543	Nucleus	10090
P50543	Phosphoprotein	10090
P50543	Reference proteome	10090
P50543	Repeat	10090
Q3V0K9	Acetylation	10090
Q3V0K9	Actin-binding	10090
Q3V0K9	Calcium	10090
Q3V0K9	Cell projection	10090
Q3V0K9	Cytoplasm	10090
Q3V0K9	Metal-binding	10090
Q3V0K9	Phosphoprotein	10090
Q3V0K9	Reference proteome	10090
Q3V0K9	Repeat	10090
Q9JLF6	Acyltransferase	10090
Q9JLF6	Calcium	10090
Q9JLF6	Keratinization	10090
Q9JLF6	Lipoprotein	10090
Q9JLF6	Membrane	10090
Q9JLF6	Metal-binding	10090
Q9JLF6	Palmitate	10090
Q9JLF6	Phosphoprotein	10090
Q9JLF6	Reference proteome	10090
Q9JLF6	Transferase	10090
Q3UMR0	Alternative splicing	10090
Q3UMR0	ANK repeat	10090
Q3UMR0	Cell membrane	10090
Q3UMR0	Cytoplasmic vesicle	10090
Q3UMR0	Endosome	10090
Q3UMR0	GTPase activation	10090
Q3UMR0	Guanine-nucleotide releasing factor	10090
Q3UMR0	Lysosome	10090
Q3UMR0	Membrane	10090
Q3UMR0	Phosphoprotein	10090
Q3UMR0	Protein transport	10090
Q3UMR0	Reference proteome	10090
Q3UMR0	Repeat	10090
Q3UMR0	Transport	10090
P11983	Acetylation	10090
P11983	Alternative splicing	10090
P11983	ATP-binding	10090
P11983	Chaperone	10090
P11983	Cytoplasm	10090
P11983	Cytoskeleton	10090
P11983	Direct protein sequencing	10090
P11983	Hydrolase	10090
P11983	Magnesium	10090
P11983	Metal-binding	10090
P11983	Nucleotide-binding	10090
P11983	Phosphoprotein	10090
P11983	Reference proteome	10090
P00957	3D-structure	83333
P00957	Acetylation	83333
P00957	Aminoacyl-tRNA synthetase	83333
P00957	ATP-binding	83333
P00957	Cytoplasm	83333
P00957	Direct protein sequencing	83333
P00957	Ligase	83333
P00957	Metal-binding	83333
P00957	Nucleotide-binding	83333
P00957	Protein biosynthesis	83333
P00957	Reference proteome	83333
P00957	RNA-binding	83333
P00957	tRNA-binding	83333
P00957	Zinc	83333
P80317	Acetylation	10090
P80317	ATP-binding	10090
P80317	Chaperone	10090
P80317	Cytoplasm	10090
P80317	Direct protein sequencing	10090
P80317	Hydrolase	10090
P80317	Isopeptide bond	10090
P80317	Magnesium	10090
P80317	Metal-binding	10090
P80317	Nucleotide-binding	10090
P80317	Phosphoprotein	10090
P80317	Reference proteome	10090
P80317	Ubl conjugation	10090
O07422	Membrane	83332
O07422	Reference proteome	83332
O07422	Transmembrane	83332
O07422	Transmembrane helix	83332
P47754	Acetylation	10090
P47754	Actin capping	10090
P47754	Actin-binding	10090
P47754	Direct protein sequencing	10090
P47754	Phosphoprotein	10090
P47754	Reference proteome	10090
Q6ZWQ9	Calcium	10090
Q6ZWQ9	Metal-binding	10090
Q6ZWQ9	"Proteomics identification {ECO:0007829|PeptideAtlas:Q6ZWQ9,
ECO:0007829|ProteomicsDB:Q6ZWQ9}"	10090
Q6ZWQ9	Reference proteome	10090
Q6ZWQ9	Repeat	10090
A5HZZ6	3D-structure	441771
A5HZZ6	Neurotoxin	441771
A5HZZ6	Reference proteome	441771
A5HZZ6	Toxin {ECO:0000313|EMBL:CAL82357	441771
Q8BG60	Alternative splicing	10090
Q8BG60	Cell cycle	10090
Q8BG60	Cytoplasm	10090
Q8BG60	Disulfide bond	10090
Q8BG60	Isopeptide bond	10090
Q8BG60	Phosphoprotein	10090
Q8BG60	Reference proteome	10090
Q8BG60	Transcription	10090
Q8BG60	Transcription regulation	10090
Q8BG60	Tumor suppressor	10090
Q8BG60	Ubl conjugation	10090
Q69Z26	3D-structure	10090
Q69Z26	Alternative splicing	10090
Q69Z26	Cell adhesion	10090
Q69Z26	Cell membrane	10090
Q69Z26	Disulfide bond	10090
Q69Z26	Glycoprotein	10090
Q69Z26	GPI-anchor	10090
Q69Z26	Immunoglobulin domain	10090
Q69Z26	Lipoprotein	10090
Q69Z26	Membrane	10090
Q69Z26	Reference proteome	10090
Q69Z26	Repeat	10090
Q69Z26	Secreted	10090
Q69Z26	Signal	10090
Q8R4K2	3D-structure	10090
Q8R4K2	Acetylation	10090
Q8R4K2	ATP-binding	10090
Q8R4K2	Cytoplasm	10090
Q8R4K2	Immunity	10090
Q8R4K2	Innate immunity	10090
Q8R4K2	Kinase	10090
Q8R4K2	Magnesium	10090
Q8R4K2	Nucleotide-binding	10090
Q8R4K2	Phosphoprotein	10090
Q8R4K2	Reference proteome	10090
Q8R4K2	Serine/threonine-protein kinase	10090
Q8R4K2	Transferase	10090
Q9QZV9	Acetylation	10090
Q9QZV9	Cytoplasm	10090
Q9QZV9	mRNA transport	10090
Q9QZV9	Nucleus	10090
Q9QZV9	Protein transport	10090
Q9QZV9	Reference proteome	10090
Q9QZV9	Transport	10090
P00375	3D-structure	10090
P00375	Acetylation	10090
P00375	Cytoplasm	10090
P00375	Direct protein sequencing	10090
P00375	Methotrexate resistance	10090
P00375	Mitochondrion	10090
P00375	NADP	10090
P00375	One-carbon metabolism	10090
P00375	Oxidoreductase	10090
P00375	Reference proteome	10090
P00375	RNA-binding	10090
B2RXS4	3D-structure	10090
B2RXS4	Cell membrane	10090
B2RXS4	Developmental protein	10090
B2RXS4	Disulfide bond	10090
B2RXS4	Glycoprotein	10090
B2RXS4	Membrane	10090
B2RXS4	Phosphoprotein	10090
B2RXS4	Receptor	10090
B2RXS4	Reference proteome	10090
B2RXS4	Repeat	10090
B2RXS4	Signal	10090
B2RXS4	Transmembrane	10090
B2RXS4	Transmembrane helix	10090
Q83AQ5	Reference proteome	227377
Q99LC5	Acetylation	10090
Q99LC5	Direct protein sequencing	10090
Q99LC5	Electron transport	10090
Q99LC5	FAD	10090
Q99LC5	Flavoprotein	10090
Q99LC5	Mitochondrion	10090
Q99LC5	Phosphoprotein	10090
Q99LC5	Reference proteome	10090
Q99LC5	Transit peptide	10090
Q99LC5	Transport	10090
Q91VK1	Acetylation	10090
Q91VK1	Cytoplasm	10090
Q91VK1	Phosphoprotein	10090
Q91VK1	Reference proteome	10090
Q91VK1	Translation regulation	10090
A0A0F6B5H5	Host membrane	588858
A0A0F6B5H5	Membrane	588858
A0A0F6B5H5	Repeat	588858
A0A0F6B5H5	Secreted	588858
A0A0F6B5H5	Virulence	588858
P0DMN7	Autocatalytic cleavage	10090
P0DMN7	Decarboxylase	10090
P0DMN7	Lyase	10090
P0DMN7	Phosphoprotein	10090
P0DMN7	Polyamine biosynthesis	10090
P0DMN7	Pyruvate	10090
P0DMN7	Reference proteome	10090
P0DMN7	S-adenosyl-L-methionine	10090
P0DMN7	Schiff base	10090
P0DMN7	Spermidine biosynthesis	10090
P0DMN7	Zymogen	10090
E9QAM5	Activator	10090
E9QAM5	ATP-binding	10090
E9QAM5	Cytoplasm	10090
E9QAM5	DNA-binding	10090
E9QAM5	Exonuclease	10090
E9QAM5	Helicase	10090
E9QAM5	Hydrolase	10090
E9QAM5	Metal-binding	10090
E9QAM5	Methylation	10090
E9QAM5	Nuclease	10090
E9QAM5	Nucleotide-binding	10090
E9QAM5	Reference proteome	10090
E9QAM5	Repeat	10090
E9QAM5	RNA-binding	10090
E9QAM5	Transcription	10090
E9QAM5	Transcription regulation	10090
E9QAM5	Zinc	10090
E9QAM5	Zinc-finger	10090
Q9CZN7	Acetylation	10090
Q9CZN7	Alternative splicing	10090
Q9CZN7	Cytoplasm	10090
Q9CZN7	Membrane	10090
Q9CZN7	Mitochondrion	10090
Q9CZN7	Mitochondrion inner membrane	10090
Q9CZN7	Mitochondrion nucleoid	10090
Q9CZN7	Nucleus	10090
Q9CZN7	One-carbon metabolism	10090
Q9CZN7	Phosphoprotein	10090
Q9CZN7	Pyridoxal phosphate	10090
Q9CZN7	Reference proteome	10090
Q9CZN7	Transferase	10090
Q9CZN7	Transit peptide	10090
Q99P91	Cell membrane	10090
Q99P91	Endosome	10090
Q99P91	Glycoprotein	10090
Q99P91	Membrane	10090
Q99P91	Phosphoprotein	10090
Q99P91	Reference proteome	10090
Q99P91	Signal	10090
Q99P91	Transmembrane	10090
Q99P91	Transmembrane helix	10090
B0BXR4	3D-structure	452659
O88967	ATP-binding	10090
O88967	Hydrolase	10090
O88967	Membrane	10090
O88967	Metal-binding	10090
O88967	Metalloprotease	10090
O88967	Mitochondrion	10090
O88967	Mitochondrion inner membrane	10090
O88967	Nucleotide-binding	10090
O88967	Protease	10090
O88967	Reference proteome	10090
O88967	Transmembrane	10090
O88967	Transmembrane helix	10090
O88967	Zinc	10090
P62264	3D-structure	10090
P62264	Cytoplasm	10090
P62264	Isopeptide bond	10090
P62264	Nucleus	10090
P62264	Phosphoprotein	10090
P62264	Reference proteome	10090
P62264	Ribonucleoprotein	10090
P62264	Ribosomal protein	10090
P62264	Ubl conjugation	10090
Q80VQ0	Acetylation	10090
Q80VQ0	Cell membrane	10090
Q80VQ0	Lipid metabolism	10090
Q80VQ0	Lipoprotein	10090
Q80VQ0	Membrane	10090
Q80VQ0	Methylation	10090
Q80VQ0	NAD	10090
Q80VQ0	Oxidoreductase	10090
Q80VQ0	Palmitate	10090
Q80VQ0	Prenylation	10090
Q80VQ0	Reference proteome	10090
Q9DC58	Alternative splicing	10090
Q9DC58	Apoptosis	10090
Q9DC58	Autophagy	10090
Q9DC58	Lysosome	10090
Q9DC58	Membrane	10090
Q9DC58	Reference proteome	10090
Q9DC58	Transmembrane	10090
Q9DC58	Transmembrane helix	10090
Q8VIJ6	Acetylation	10090
Q8VIJ6	Activator	10090
Q8VIJ6	Biological rhythms	10090
Q8VIJ6	Coiled coil	10090
Q8VIJ6	Cytoplasm	10090
Q8VIJ6	Direct protein sequencing	10090
Q8VIJ6	DNA damage	10090
Q8VIJ6	DNA repair	10090
Q8VIJ6	DNA-binding	10090
Q8VIJ6	Immunity	10090
Q8VIJ6	Innate immunity	10090
Q8VIJ6	Isopeptide bond	10090
Q8VIJ6	Methylation	10090
Q8VIJ6	mRNA processing	10090
Q8VIJ6	mRNA splicing	10090
Q8VIJ6	Nucleus	10090
Q8VIJ6	Phosphoprotein	10090
Q8VIJ6	Reference proteome	10090
Q8VIJ6	Repeat	10090
Q8VIJ6	Repressor	10090
Q8VIJ6	RNA-binding	10090
Q8VIJ6	Transcription	10090
Q8VIJ6	Transcription regulation	10090
Q8VIJ6	Ubl conjugation	10090
O88448	3D-structure	10090
O88448	Coiled coil	10090
O88448	Cytoplasm	10090
O88448	Cytoskeleton	10090
O88448	Lysosome	10090
O88448	Membrane	10090
O88448	Microtubule	10090
O88448	Motor protein	10090
O88448	Phosphoprotein	10090
O88448	Reference proteome	10090
O88448	Repeat	10090
O88448	TPR repeat	10090
P9WP17	3D-structure	83332
P9WP17	Hydrolase	83332
P9WP17	Nucleotide metabolism	83332
P9WP17	Nucleotide-binding	83332
P9WP17	Reference proteome	83332
Q9CQD4	Cell cycle	10090
Q9CQD4	Cell division	10090
Q9CQD4	Coiled coil	10090
Q9CQD4	Cytoplasm	10090
Q9CQD4	Endosome	10090
Q9CQD4	Membrane	10090
Q9CQD4	Protein transport	10090
Q9CQD4	Reference proteome	10090
Q9CQD4	Transport	10090
Q8BLU0	3D-structure	10090
Q8BLU0	Cell adhesion	10090
Q8BLU0	Cell junction	10090
Q8BLU0	Cell membrane	10090
Q8BLU0	Developmental protein	10090
Q8BLU0	Disulfide bond	10090
Q8BLU0	Endoplasmic reticulum	10090
Q8BLU0	Extracellular matrix	10090
Q8BLU0	Glycoprotein	10090
Q8BLU0	Leucine-rich repeat	10090
Q8BLU0	Membrane	10090
Q8BLU0	Microsome	10090
Q8BLU0	Reference proteome	10090
Q8BLU0	Repeat	10090
Q8BLU0	Secreted	10090
Q8BLU0	Signal	10090
Q8BLU0	Synapse	10090
Q8BLU0	Synaptosome	10090
Q8BLU0	Transmembrane	10090
Q8BLU0	Transmembrane helix	10090
P06179	3D-structure	99287
P06179	Bacterial flagellum	99287
P06179	Reference proteome	99287
P06179	Secreted	99287
Q8K019	Acetylation	10090
Q8K019	Alternative splicing	10090
Q8K019	Citrullination	10090
Q8K019	Cytoplasm	10090
Q8K019	DNA-binding	10090
Q8K019	Isopeptide bond	10090
Q8K019	Methylation	10090
Q8K019	Nucleus	10090
Q8K019	Phosphoprotein	10090
Q8K019	Reference proteome	10090
Q8K019	Repressor	10090
Q8K019	Transcription	10090
Q8K019	Transcription regulation	10090
Q8K019	Ubl conjugation	10090
B9EJ80	Coiled coil	10090
B9EJ80	Endoplasmic reticulum	10090
B9EJ80	Lipid transport	10090
B9EJ80	Lipid-binding	10090
B9EJ80	Membrane	10090
B9EJ80	Metal-binding	10090
B9EJ80	Phosphoprotein	10090
B9EJ80	Reference proteome	10090
B9EJ80	Transmembrane	10090
B9EJ80	Transmembrane helix	10090
B9EJ80	Transport	10090
B9EJ80	Zinc	10090
B9EJ80	Zinc-finger	10090
P24452	Acetylation	10090
P24452	Actin capping	10090
P24452	Actin-binding	10090
P24452	Cell projection	10090
P24452	Cytoplasm	10090
P24452	Direct protein sequencing	10090
P24452	Nucleus	10090
P24452	Phosphoprotein	10090
P24452	Reference proteome	10090
P24452	Repeat	10090
Q569Z6	Acetylation	10090
Q569Z6	Activator	10090
Q569Z6	ATP-binding	10090
Q569Z6	Biological rhythms	10090
Q569Z6	Isopeptide bond	10090
Q569Z6	Methylation	10090
Q569Z6	mRNA processing	10090
Q569Z6	mRNA splicing	10090
Q569Z6	Nucleotide-binding	10090
Q569Z6	Nucleus	10090
Q569Z6	Phosphoprotein	10090
Q569Z6	Receptor	10090
Q569Z6	Reference proteome	10090
Q569Z6	Transcription	10090
Q569Z6	Transcription regulation	10090
Q569Z6	Ubl conjugation	10090
Q61937	3D-structure	10090
Q61937	Acetylation	10090
Q61937	ADP-ribosylation	10090
Q61937	Chaperone	10090
Q61937	Cytoplasm	10090
Q61937	Cytoskeleton	10090
Q61937	Direct protein sequencing	10090
Q61937	Disulfide bond	10090
Q61937	DNA-binding	10090
Q61937	Isopeptide bond	10090
Q61937	Nucleus	10090
Q61937	Phosphoprotein	10090
Q61937	Reference proteome	10090
Q61937	RNA-binding	10090
Q61937	Ubl conjugation	10090
Q6NWW9	Membrane	10090
Q6NWW9	Phosphoprotein	10090
Q6NWW9	Reference proteome	10090
Q6NWW9	Repeat	10090
Q6NWW9	Transmembrane	10090
Q6NWW9	Transmembrane helix	10090
O70576	Cell cycle	10090
O70576	Centromere	10090
O70576	Chromosome	10090
O70576	Chromosome partition	10090
O70576	Meiosis	10090
O70576	Nucleus	10090
O70576	Phosphoprotein	10090
O70576	Reference proteome	10090
Q8BRB7	Acetylation	10090
Q8BRB7	Activator	10090
Q8BRB7	Acyltransferase	10090
Q8BRB7	Alternative splicing	10090
Q8BRB7	Chromatin regulator	10090
Q8BRB7	Isopeptide bond	10090
Q8BRB7	Metal-binding	10090
Q8BRB7	Nucleus	10090
Q8BRB7	Phosphoprotein	10090
Q8BRB7	Reference proteome	10090
Q8BRB7	Repeat	10090
Q8BRB7	Repressor	10090
Q8BRB7	Transcription	10090
Q8BRB7	Transcription regulation	10090
Q8BRB7	Transferase	10090
Q8BRB7	Ubl conjugation	10090
Q8BRB7	Zinc	10090
Q8BRB7	Zinc-finger	10090
O35386	Dioxygenase	10090
O35386	Iron	10090
O35386	Metal-binding	10090
O35386	Oxidoreductase	10090
O35386	Peroxisome	10090
O35386	Reference proteome	10090
O35386	Transit peptide	10090
O35386	Vitamin C	10090
P70663	Calcium	10090
P70663	Disulfide bond	10090
P70663	Extracellular matrix	10090
P70663	Glycoprotein	10090
P70663	Metal-binding	10090
P70663	Phosphoprotein	10090
P70663	Reference proteome	10090
P70663	Secreted	10090
P70663	Signal	10090
Q61037	Alternative splicing	10090
Q61037	Cytoplasm	10090
Q61037	GTPase activation	10090
Q61037	Lysosome	10090
Q61037	Membrane	10090
Q61037	Phosphoprotein	10090
Q61037	Reference proteome	10090
Q61037	Tumor suppressor	10090
Q61037	Ubl conjugation	10090
Q9WTX5	Isopeptide bond	10090
Q9WTX5	Phosphoprotein	10090
Q9WTX5	Reference proteome	10090
Q9WTX5	Ubl conjugation	10090
Q9WTX5	Ubl conjugation pathway	10090
P34914	3D-structure	10090
P34914	Acetylation	10090
P34914	Alternative splicing	10090
P34914	Aromatic hydrocarbons catabolism	10090
P34914	Cytoplasm	10090
P34914	Detoxification	10090
P34914	Direct protein sequencing	10090
P34914	Hydrolase	10090
P34914	Lipid metabolism	10090
P34914	Lipoprotein	10090
P34914	Magnesium	10090
P34914	Metal-binding	10090
P34914	Multifunctional enzyme	10090
P34914	Peroxisome	10090
P34914	Phosphoprotein	10090
P34914	Reference proteome	10090
P80313	Acetylation	10090
P80313	ATP-binding	10090
P80313	Chaperone	10090
P80313	Cytoplasm	10090
P80313	Direct protein sequencing	10090
P80313	Hydrolase	10090
P80313	Isopeptide bond	10090
P80313	Magnesium	10090
P80313	Metal-binding	10090
P80313	Methylation	10090
P80313	Nucleotide-binding	10090
P80313	Reference proteome	10090
P80313	Ubl conjugation	10090
Q5NEQ5	3D-structure	177416
Q5NEQ5	Kinase	177416
Q5NEQ5	Metal-binding	177416
Q5NEQ5	Reference proteome	177416
Q5NEQ5	Transferase	177416
Q3UNW5	DNA-binding	10090
Q3UNW5	Nucleus	10090
Q3UNW5	Reference proteome	10090
Q3UNW5	Transcription	10090
Q3UNW5	Transcription regulation	10090
Q5S003	Cell projection	10090
Q5S003	Ciliopathy	10090
Q5S003	Cilium	10090
Q5S003	Cilium biogenesis/degradation	10090
Q5S003	Coiled coil	10090
Q5S003	Cytoplasm	10090
Q5S003	Cytoplasmic vesicle	10090
Q5S003	Cytoskeleton	10090
Q5S003	Differentiation	10090
Q5S003	Flagellum	10090
Q5S003	Golgi apparatus	10090
Q5S003	Microtubule	10090
Q5S003	Primary ciliary dyskinesia	10090
Q5S003	Reference proteome	10090
Q5S003	Spermatogenesis	10090
Q9EQG3	Acetylation	10090
Q9EQG3	Cytoplasm	10090
Q9EQG3	LIM domain	10090
Q9EQG3	Membrane	10090
Q9EQG3	Metal-binding	10090
Q9EQG3	Phosphoprotein	10090
Q9EQG3	Reference proteome	10090
Q9EQG3	Repeat	10090
Q9EQG3	Zinc	10090
Q05144	Acetylation	10090
Q05144	Cytoplasm	10090
Q05144	GTP-binding	10090
Q05144	Hydrolase	10090
Q05144	Lipoprotein	10090
Q05144	Membrane	10090
Q05144	Methylation	10090
Q05144	Nucleotide-binding	10090
Q05144	Prenylation	10090
Q05144	Reference proteome	10090
Q80U62	Alternative splicing	10090
Q80U62	Autophagy	10090
Q80U62	Endocytosis	10090
Q80U62	Endosome	10090
Q80U62	Immunity	10090
Q80U62	Lysosome	10090
Q80U62	Phosphoprotein	10090
Q80U62	Reference proteome	10090
P52480	Acetylation	10090
P52480	Allosteric enzyme	10090
P52480	Alternative splicing	10090
P52480	ATP-binding	10090
P52480	Cytoplasm	10090
P52480	Direct protein sequencing	10090
P52480	Glycolysis	10090
P52480	Hydroxylation	10090
P52480	Isopeptide bond	10090
P52480	Kinase	10090
P52480	Magnesium	10090
P52480	Metal-binding	10090
P52480	Methylation	10090
P52480	Nucleotide-binding	10090
P52480	Nucleus	10090
P52480	Phosphoprotein	10090
P52480	Potassium	10090
P52480	Pyruvate	10090
P52480	Reference proteome	10090
P52480	S-nitrosylation	10090
P52480	Transferase	10090
P52480	Translation regulation	10090
P52480	Ubl conjugation	10090
P20029	Acetylation	10090
P20029	ATP-binding	10090
P20029	Chaperone	10090
P20029	Cytoplasm	10090
P20029	Direct protein sequencing	10090
P20029	Endoplasmic reticulum	10090
P20029	Hydrolase	10090
P20029	Isopeptide bond	10090
P20029	Methylation	10090
P20029	Nitration	10090
P20029	Nucleotide-binding	10090
P20029	Phosphoprotein	10090
P20029	Reference proteome	10090
P20029	Signal	10090
P20029	Ubl conjugation	10090
Q3UPF5	3D-structure	10090
Q3UPF5	Alternative splicing	10090
Q3UPF5	Antiviral defense	10090
Q3UPF5	Cytoplasm	10090
Q3UPF5	Immunity	10090
Q3UPF5	Innate immunity	10090
Q3UPF5	Metal-binding	10090
Q3UPF5	Nucleus	10090
Q3UPF5	Phosphoprotein	10090
Q3UPF5	Reference proteome	10090
Q3UPF5	Repeat	10090
Q3UPF5	RNA-binding	10090
Q3UPF5	Zinc	10090
Q3UPF5	Zinc-finger	10090
Q80Y44	Acetylation	10090
Q80Y44	ATP-binding	10090
Q80Y44	Cytoplasm	10090
Q80Y44	Helicase	10090
Q80Y44	Hydrolase	10090
Q80Y44	Isopeptide bond	10090
Q80Y44	Nucleotide-binding	10090
Q80Y44	Nucleus	10090
Q80Y44	Phosphoprotein	10090
Q80Y44	Reference proteome	10090
Q80Y44	RNA-binding	10090
Q80Y44	Ubl conjugation	10090
Q9CZ62	Alternative splicing	10090
Q9CZ62	Cilium biogenesis/degradation	10090
Q9CZ62	Cytoplasm	10090
Q9CZ62	Cytoskeleton	10090
Q9CZ62	Leucine-rich repeat	10090
Q9CZ62	Phosphoprotein	10090
Q9CZ62	Reference proteome	10090
Q9CZ62	Repeat	10090
Q9D7Z6	Autocatalytic cleavage	10090
Q9D7Z6	Calcium	10090
Q9D7Z6	Calcium transport	10090
Q9D7Z6	Chloride	10090
Q9D7Z6	Glycoprotein	10090
Q9D7Z6	Hydrolase	10090
Q9D7Z6	Ion transport	10090
Q9D7Z6	Metal-binding	10090
Q9D7Z6	Metalloprotease	10090
Q9D7Z6	Protease	10090
Q9D7Z6	Reference proteome	10090
Q9D7Z6	Secreted	10090
Q9D7Z6	Signal	10090
Q9D7Z6	Transport	10090
Q9D7Z6	Zinc	10090
Q3UTQ6	DNA-binding	10090
Q3UTQ6	Metal-binding	10090
Q3UTQ6	Nucleus	10090
Q3UTQ6	Proteomics identification	10090
Q3UTQ6	Reference proteome	10090
Q3UTQ6	Repeat	10090
Q3UTQ6	Transcription	10090
Q3UTQ6	Transcription regulation	10090
Q3UTQ6	Zinc	10090
Q3UTQ6	"Zinc-finger {ECO:0000256|ARBA:ARBA00022771, ECO:0000256|PROSITE-
ProRule:PRU00042}"	10090
G5E8Q8	Autocatalytic cleavage	10090
G5E8Q8	Cell membrane	10090
G5E8Q8	Disulfide bond	10090
G5E8Q8	Glycoprotein	10090
G5E8Q8	Immunoglobulin domain	10090
G5E8Q8	Membrane	10090
G5E8Q8	Phosphoprotein	10090
G5E8Q8	Reference proteome	10090
G5E8Q8	Repeat	10090
G5E8Q8	Signal	10090
G5E8Q8	Transmembrane	10090
G5E8Q8	Transmembrane helix	10090
Q80YV2	Acetylation	10090
Q80YV2	Alternative splicing	10090
Q80YV2	Cell cycle	10090
Q80YV2	Cell division	10090
Q80YV2	Metal-binding	10090
Q80YV2	Mitosis	10090
Q80YV2	Nucleus	10090
Q80YV2	Phosphoprotein	10090
Q80YV2	Reference proteome	10090
Q80YV2	Ubl conjugation pathway	10090
Q80YV2	Zinc	10090
Q80YV2	Zinc-finger	10090
K3W4Q9	Cell projection	10090
K3W4Q9	Coiled coil	10090
K3W4Q9	Cytoplasm	10090
K3W4Q9	Golgi apparatus	10090
K3W4Q9	Membrane	10090
K3W4Q9	Protein transport	10090
K3W4Q9	"Proteomics identification {ECO:0007829|PeptideAtlas:K3W4Q9,
ECO:0007829|ProteomicsDB:K3W4Q9}"	10090
K3W4Q9	Reference proteome	10090
K3W4Q9	Synapse	10090
K3W4Q9	Transport	10090
Q9QYJ0	Acetylation	10090
Q9QYJ0	Chaperone	10090
Q9QYJ0	Direct protein sequencing	10090
Q9QYJ0	Isopeptide bond	10090
Q9QYJ0	Lipoprotein	10090
Q9QYJ0	Membrane	10090
Q9QYJ0	Metal-binding	10090
Q9QYJ0	Methylation	10090
Q9QYJ0	Phosphoprotein	10090
Q9QYJ0	Prenylation	10090
Q9QYJ0	Reference proteome	10090
Q9QYJ0	Repeat	10090
Q9QYJ0	Ubl conjugation	10090
Q9QYJ0	Zinc	10090
Q9QYJ0	Zinc-finger	10090
Q9WTX6	Host-virus interaction	10090
Q9WTX6	Isopeptide bond	10090
Q9WTX6	Methylation	10090
Q9WTX6	Reference proteome	10090
Q9WTX6	Ubl conjugation	10090
Q9WTX6	Ubl conjugation pathway	10090
P0A6F9	3D-structure	83333
P0A6F9	Chaperone	83333
P0A6F9	Cytoplasm	83333
P0A6F9	Direct protein sequencing	83333
P0A6F9	Reference proteome	83333
P30993	3D-structure	10090
P30993	Cell membrane	10090
P30993	Chemotaxis	10090
P30993	Cytoplasmic vesicle	10090
P30993	Disulfide bond	10090
P30993	G-protein coupled receptor	10090
P30993	Glycoprotein	10090
P30993	Membrane	10090
P30993	Phosphoprotein	10090
P30993	Receptor	10090
P30993	Reference proteome	10090
P30993	Sulfation	10090
P30993	Transducer	10090
P30993	Transmembrane	10090
P30993	Transmembrane helix	10090
Q80YE7	3D-structure	10090
Q80YE7	Alternative splicing	10090
Q80YE7	ANK repeat	10090
Q80YE7	Apoptosis	10090
Q80YE7	ATP-binding	10090
Q80YE7	Calmodulin-binding	10090
Q80YE7	GTP-binding	10090
Q80YE7	Kinase	10090
Q80YE7	Nucleotide-binding	10090
Q80YE7	Phosphoprotein	10090
Q80YE7	Reference proteome	10090
Q80YE7	Repeat	10090
Q80YE7	Serine/threonine-protein kinase	10090
Q80YE7	Transferase	10090
Q80YE7	Translation regulation	10090
Q80YE7	Ubl conjugation	10090
Q9Z2X1	3D-structure	10090
Q9Z2X1	Acetylation	10090
Q9Z2X1	Alternative splicing	10090
Q9Z2X1	Isopeptide bond	10090
Q9Z2X1	mRNA processing	10090
Q9Z2X1	mRNA splicing	10090
Q9Z2X1	Nucleus	10090
Q9Z2X1	Phosphoprotein	10090
Q9Z2X1	Reference proteome	10090
Q9Z2X1	Repeat	10090
Q9Z2X1	Ribonucleoprotein	10090
Q9Z2X1	RNA-binding	10090
Q9Z2X1	Spliceosome	10090
Q9Z2X1	Ubl conjugation	10090
Q9CXW2	3D-structure	10090
Q9CXW2	Acetylation	10090
Q9CXW2	Mitochondrion	10090
Q9CXW2	Phosphoprotein	10090
Q9CXW2	Reference proteome	10090
Q9CXW2	Ribonucleoprotein	10090
Q9CXW2	Ribosomal protein	10090
Q99LE6	Acetylation	10090
Q99LE6	ATP-binding	10090
Q99LE6	Nucleotide-binding	10090
Q99LE6	Phosphoprotein	10090
Q99LE6	Reference proteome	10090
Q99LE6	Repeat	10090
P62983	3D-structure	10090
P62983	Acetylation	10090
P62983	ADP-ribosylation	10090
P62983	Cytoplasm	10090
P62983	Isopeptide bond	10090
P62983	Metal-binding	10090
P62983	Nucleus	10090
P62983	Phosphoprotein	10090
P62983	Reference proteome	10090
